New England Open 2024

 Num   Pl   Name  Rank  Club  NbW R 1 R 2 R 3 R 4 MMSSOSSOSOS
Huang Alan7D3 7+/w0 3+/b0 2+/b0 0- 38145577
Chiu Jeremy7DBAYA2 5+/b0 4+/b0 1-/w0 0- 37147573
Duan Ninghan7DCAPA2 6+/b0 1-/w0 8+/w0 0- 37145574
Teng Justin6DUMD2 8+/b0 2-/w0 6+/w0 0- 37144576
Wu Alisa7D2 2-/w0 10+/b0 7+/b0 0- 37144572
Qi Alexander7DFYGS1 3-/w0 9+/w0 4-/b0 0- 36145570
Song Forest6DFYGS1 1-/b0 13+/w0 5-/w0 0- 36145569
Chen Zhaonian7DPRIN1 4-/w0 12+/b0 3-/b0 0- 36144570
Fan Shiyu5D2 11+/w0 6-/b0 14+/b0 0- 36141559
10  10 Greene Jate5DMGA2 13+/b0 5-/w0 15+/b0 0- 36140558
11  11 Morse Telegraphgo5D2 9-/b0 15+/w0 12+/w0 0- 36139556
12  12 Wang Yuxiao5D1 14+/w0 8-/w0 11-/b0 0- 35141558
13  13 Kenny Joel5DGOTH1 10-/w0 7-/b0 17+/w0 0- 35140555
14  14 Qian Yingzhi5DGOTH1 12-/b0 16+/b0 9-/w0 0- 35139553
15  15 Wagner Annie4D1 19+/b0 11-/b0 10-/w0 0- 34138546
16  16 Hershberger Matthew4DMGA1 17-/b0 14-/w0 20+/b0 0- 34135536
17  17 Arnold Keith L3DBALT2 16+/w0 19+/b0 13-/b0 0- 34134538
18  18 Chen Wei3D2 20-/b0 21+/w0 19+/w0 0- 34131522
19  19 Jiang Xiaodong4DANNA0 15-/w0 17-/w0 18-/b0 0- 33135535
20  20 Gonzalez Javier2D2 18+/w0 23+/b0 16-/w0 0- 33131519
21  21 Kerpan John2DMGA2 28+/w0 18-/b0 24+/b0 0- 33128512
22  22 Yang David H1DMGA3 29+/b0 28+/b0 23+/w0 0- 33124504
23  23 Patrico Sean2DXYZG1 24+/w0 20-/w0 22-/b0 0- 32129507
24  24 Zeng Shuzhi2D1 23-/b0 27+/b0 21-/w0 0- 32128504
25  25 Choung Stephen J1D2 26+/w0 30-/w0 28+/b0 0- 32124495
26  26 Wong Howard1D2 25-/b0 31+/w0 29+/w0 0- 32124491
27  27 Chen Rudi1DGOTH2 36+/b0 24-/w0 30+/b0 0- 32123490
28  28 Feldman Micah Y2DWMGC0 21-/b0 22-/w0 25-/w0 0- 31129500
29  29 Dohoda Deren1DMGA1 22-/w0 32+/w0 26-/b0 0- 31126488
30  30 Baisero Andrea1KMGA2 39+/w0 25+/b0 27-/w0 0- 31122480
31  31 Clarke Matthew1KMGA2 34+/w0 26-/b0 36+/w0 0= 31121481
32  32 Osman Eric1KWMGC2 35+/w0 29-/b0 34+/b0 0- 31120484
33  33 Chuang Chowchin1D0 0= 35-/b0 0= 0= 31120481
34  34 Mcgowan Andrew1KCNST1 31-/b0 37+/w0 32-/w0 0- 30121474
35  35 Heck Gus1KMGA1 32-/b0 33+/w0 38-/w0 0= 30121473
36  36 Garcia Anthony1K1 27-/w0 41+/b0 31-/b0 0- 30120473
37  37 Chen Noah2K2 38+/b0 34-/b0 39+/w0 0- 30117467
38  38 Scudder Michael2KCCON2 37-/w0 40+/b0 35+/b0 0- 30117463
39  39 Green Jonathan E2KMEGO1 30-/b0 42+/w0 37-/b0 0- 29117462
40  40 Chan Chia3KMGA2 42+/b0 38-/w0 41+/w0 0= 29113449
41  41 Morse Chris3KWMGC1 45+/w0 36-/w0 40-/b0 0- 28113450
42  42 Benson Terence G3KBKLN1 40-/w0 39-/b0 50+/w0 0- 28111442
43  43 Kelly Sean4KVGC2 46-/w0 44+/b0 45+/b0 0- 28108426
44  44 Wang Juxian4K2 49+/w0 43-/w0 46+/b0 0- 28107426
45  45 Horner Ryan4KMGA1 41-/b0 47+/b0 43-/w0 0- 27109428
46  46 Ferris Bennett5KMGA2 43+/b0 53+/w0 44-/w0 0- 27106419
47  47 Qi Robert5K2 53+/b0 45-/w0 49+/b0 0- 27103421
48  48 Christopher Peter5K2 51+/b0 49+/w0 0= 0- 27102411
49  49 Bates Mako P4KMEGO0 44-/b0 48-/b0 47-/w0 0- 26108416
50  50 Casey Eva W5KMGA1 54-/w0 51+/b0 42-/b0 0- 26104415
51  51 Mott Rick5KPRIN1 48-/w0 50-/w0 55+/b0 0- 26103405
52  52 Qi Jason6K2 55-/w0 54+/b0 57+/w0 0- 2699392
53  53 Sun Roy5KNYGA0 47-/w0 46-/b0 59-/w1 0- 25104402
54  54 Wu Laura6KGOTH1 50+/b0 52-/w0 56-/w0 0- 25101397
55  55 Jiang Nanjia7KGOTH2 52+/b0 59+/w0 51-/w0 0- 2599387
56  56 Steinberg Micah7K2 58+/w0 57-/b0 54+/b0 0- 2598382
57  57 Heidenreich Todd7KXYZG2 60+/b0 56+/w0 52-/b0 0- 2596383
58  58 Li Andi7KGOTH2 56-/b0 60+/w0 61+/w2 0- 2593368
59  59 Miller Amanda8K2 62+/w1 55-/b0 53+/b1 0- 2493374
60  60 Qi Wilson8K0 57-/w0 58-/b0 63-/w1 0- 2294356
61  61 Mears Sophia11K2 63+/b0 62+/w0 58-/b2 0- 2184331
62  62 Bove Luca Z10KMGA1 59-/b1 61-/b0 66+/w3 0- 2183316
63  63 Zhang Simon11KFYGS2 61-/w0 65+/w2 60+/b1 0- 2179318
64  64 Christian Clinton15K2 65-/b0 67+/w9 68+/w9 0- 1755164
65  65 Dragsbaek Zachary15K1 64+/w0 63-/b2 67-/w9 0- 1664213
66  66 Zhao Kai15K1 0= 68+/w9 62-/b3 0- 1659224
67  67 Lee William28KMGA2 68+/b0 64-/b9 65+/b9 0- 419148
68  68 Bove Pier28KMGA0 67-/w0 66-/b9 64-/b9 0- 221141

OpenGotha 3.52.03
31-08-2024 19:06