New England Open 2024
Num |
Pl |
Name | Rank | Club | NbW | R 1 | R 2 | R 3 | R 4 | MMS | SOS | SOSOS |
1 | 1 | Huang Alan | 7D | | 3 | 7+/w0 | 3+/b0 | 2+/b0 | 0- | 38 | 145 | 577 |
2 | 2 | Chiu Jeremy | 7D | BAYA | 2 | 5+/b0 | 4+/b0 | 1-/w0 | 0- | 37 | 147 | 573 |
3 | 3 | Duan Ninghan | 7D | CAPA | 2 | 6+/b0 | 1-/w0 | 8+/w0 | 0- | 37 | 145 | 574 |
4 | 4 | Teng Justin | 6D | UMD | 2 | 8+/b0 | 2-/w0 | 6+/w0 | 0- | 37 | 144 | 576 |
5 | 5 | Wu Alisa | 7D | | 2 | 2-/w0 | 10+/b0 | 7+/b0 | 0- | 37 | 144 | 572 |
6 | 6 | Qi Alexander | 7D | FYGS | 1 | 3-/w0 | 9+/w0 | 4-/b0 | 0- | 36 | 145 | 570 |
7 | 7 | Song Forest | 6D | FYGS | 1 | 1-/b0 | 13+/w0 | 5-/w0 | 0- | 36 | 145 | 569 |
8 | 8 | Chen Zhaonian | 7D | PRIN | 1 | 4-/w0 | 12+/b0 | 3-/b0 | 0- | 36 | 144 | 570 |
9 | 9 | Fan Shiyu | 5D | | 2 | 11+/w0 | 6-/b0 | 14+/b0 | 0- | 36 | 141 | 559 |
10 | 10 | Greene Jate | 5D | MGA | 2 | 13+/b0 | 5-/w0 | 15+/b0 | 0- | 36 | 140 | 558 |
11 | 11 | Morse Telegraphgo | 5D | | 2 | 9-/b0 | 15+/w0 | 12+/w0 | 0- | 36 | 139 | 556 |
12 | 12 | Wang Yuxiao | 5D | | 1 | 14+/w0 | 8-/w0 | 11-/b0 | 0- | 35 | 141 | 558 |
13 | 13 | Kenny Joel | 5D | GOTH | 1 | 10-/w0 | 7-/b0 | 17+/w0 | 0- | 35 | 140 | 555 |
14 | 14 | Qian Yingzhi | 5D | GOTH | 1 | 12-/b0 | 16+/b0 | 9-/w0 | 0- | 35 | 139 | 553 |
15 | 15 | Wagner Annie | 4D | | 1 | 19+/b0 | 11-/b0 | 10-/w0 | 0- | 34 | 138 | 546 |
16 | 16 | Hershberger Matthew | 4D | MGA | 1 | 17-/b0 | 14-/w0 | 20+/b0 | 0- | 34 | 135 | 536 |
17 | 17 | Arnold Keith L | 3D | BALT | 2 | 16+/w0 | 19+/b0 | 13-/b0 | 0- | 34 | 134 | 538 |
18 | 18 | Chen Wei | 3D | | 2 | 20-/b0 | 21+/w0 | 19+/w0 | 0- | 34 | 131 | 522 |
19 | 19 | Jiang Xiaodong | 4D | ANNA | 0 | 15-/w0 | 17-/w0 | 18-/b0 | 0- | 33 | 135 | 535 |
20 | 20 | Gonzalez Javier | 2D | | 2 | 18+/w0 | 23+/b0 | 16-/w0 | 0- | 33 | 131 | 519 |
21 | 21 | Kerpan John | 2D | MGA | 2 | 28+/w0 | 18-/b0 | 24+/b0 | 0- | 33 | 128 | 512 |
22 | 22 | Yang David H | 1D | MGA | 3 | 29+/b0 | 28+/b0 | 23+/w0 | 0- | 33 | 124 | 504 |
23 | 23 | Patrico Sean | 2D | XYZG | 1 | 24+/w0 | 20-/w0 | 22-/b0 | 0- | 32 | 129 | 507 |
24 | 24 | Zeng Shuzhi | 2D | | 1 | 23-/b0 | 27+/b0 | 21-/w0 | 0- | 32 | 128 | 504 |
25 | 25 | Choung Stephen J | 1D | | 2 | 26+/w0 | 30-/w0 | 28+/b0 | 0- | 32 | 124 | 495 |
26 | 26 | Wong Howard | 1D | | 2 | 25-/b0 | 31+/w0 | 29+/w0 | 0- | 32 | 124 | 491 |
27 | 27 | Chen Rudi | 1D | GOTH | 2 | 36+/b0 | 24-/w0 | 30+/b0 | 0- | 32 | 123 | 490 |
28 | 28 | Feldman Micah Y | 2D | WMGC | 0 | 21-/b0 | 22-/w0 | 25-/w0 | 0- | 31 | 129 | 500 |
29 | 29 | Dohoda Deren | 1D | MGA | 1 | 22-/w0 | 32+/w0 | 26-/b0 | 0- | 31 | 126 | 488 |
30 | 30 | Baisero Andrea | 1K | MGA | 2 | 39+/w0 | 25+/b0 | 27-/w0 | 0- | 31 | 122 | 480 |
31 | 31 | Clarke Matthew | 1K | MGA | 2 | 34+/w0 | 26-/b0 | 36+/w0 | 0= | 31 | 121 | 481 |
32 | 32 | Osman Eric | 1K | WMGC | 2 | 35+/w0 | 29-/b0 | 34+/b0 | 0- | 31 | 120 | 484 |
33 | 33 | Chuang Chowchin | 1D | | 0 | 0= | 35-/b0 | 0= | 0= | 31 | 120 | 481 |
34 | 34 | Mcgowan Andrew | 1K | CNST | 1 | 31-/b0 | 37+/w0 | 32-/w0 | 0- | 30 | 121 | 474 |
35 | 35 | Heck Gus | 1K | MGA | 1 | 32-/b0 | 33+/w0 | 38-/w0 | 0= | 30 | 121 | 473 |
36 | 36 | Garcia Anthony | 1K | | 1 | 27-/w0 | 41+/b0 | 31-/b0 | 0- | 30 | 120 | 473 |
37 | 37 | Chen Noah | 2K | | 2 | 38+/b0 | 34-/b0 | 39+/w0 | 0- | 30 | 117 | 467 |
38 | 38 | Scudder Michael | 2K | CCON | 2 | 37-/w0 | 40+/b0 | 35+/b0 | 0- | 30 | 117 | 463 |
39 | 39 | Green Jonathan E | 2K | MEGO | 1 | 30-/b0 | 42+/w0 | 37-/b0 | 0- | 29 | 117 | 462 |
40 | 40 | Chan Chia | 3K | MGA | 2 | 42+/b0 | 38-/w0 | 41+/w0 | 0= | 29 | 113 | 449 |
41 | 41 | Morse Chris | 3K | WMGC | 1 | 45+/w0 | 36-/w0 | 40-/b0 | 0- | 28 | 113 | 450 |
42 | 42 | Benson Terence G | 3K | BKLN | 1 | 40-/w0 | 39-/b0 | 50+/w0 | 0- | 28 | 111 | 442 |
43 | 43 | Kelly Sean | 4K | VGC | 2 | 46-/w0 | 44+/b0 | 45+/b0 | 0- | 28 | 108 | 426 |
44 | 44 | Wang Juxian | 4K | | 2 | 49+/w0 | 43-/w0 | 46+/b0 | 0- | 28 | 107 | 426 |
45 | 45 | Horner Ryan | 4K | MGA | 1 | 41-/b0 | 47+/b0 | 43-/w0 | 0- | 27 | 109 | 428 |
46 | 46 | Ferris Bennett | 5K | MGA | 2 | 43+/b0 | 53+/w0 | 44-/w0 | 0- | 27 | 106 | 419 |
47 | 47 | Qi Robert | 5K | | 2 | 53+/b0 | 45-/w0 | 49+/b0 | 0- | 27 | 103 | 421 |
48 | 48 | Christopher Peter | 5K | | 2 | 51+/b0 | 49+/w0 | 0= | 0- | 27 | 102 | 411 |
49 | 49 | Bates Mako P | 4K | MEGO | 0 | 44-/b0 | 48-/b0 | 47-/w0 | 0- | 26 | 108 | 416 |
50 | 50 | Casey Eva W | 5K | MGA | 1 | 54-/w0 | 51+/b0 | 42-/b0 | 0- | 26 | 104 | 415 |
51 | 51 | Mott Rick | 5K | PRIN | 1 | 48-/w0 | 50-/w0 | 55+/b0 | 0- | 26 | 103 | 405 |
52 | 52 | Qi Jason | 6K | | 2 | 55-/w0 | 54+/b0 | 57+/w0 | 0- | 26 | 99 | 392 |
53 | 53 | Sun Roy | 5K | NYGA | 0 | 47-/w0 | 46-/b0 | 59-/w1 | 0- | 25 | 104 | 402 |
54 | 54 | Wu Laura | 6K | GOTH | 1 | 50+/b0 | 52-/w0 | 56-/w0 | 0- | 25 | 101 | 397 |
55 | 55 | Jiang Nanjia | 7K | GOTH | 2 | 52+/b0 | 59+/w0 | 51-/w0 | 0- | 25 | 99 | 387 |
56 | 56 | Steinberg Micah | 7K | | 2 | 58+/w0 | 57-/b0 | 54+/b0 | 0- | 25 | 98 | 382 |
57 | 57 | Heidenreich Todd | 7K | XYZG | 2 | 60+/b0 | 56+/w0 | 52-/b0 | 0- | 25 | 96 | 383 |
58 | 58 | Li Andi | 7K | GOTH | 2 | 56-/b0 | 60+/w0 | 61+/w2 | 0- | 25 | 93 | 368 |
59 | 59 | Miller Amanda | 8K | | 2 | 62+/w1 | 55-/b0 | 53+/b1 | 0- | 24 | 93 | 374 |
60 | 60 | Qi Wilson | 8K | | 0 | 57-/w0 | 58-/b0 | 63-/w1 | 0- | 22 | 94 | 356 |
61 | 61 | Mears Sophia | 11K | | 2 | 63+/b0 | 62+/w0 | 58-/b2 | 0- | 21 | 84 | 331 |
62 | 62 | Bove Luca Z | 10K | MGA | 1 | 59-/b1 | 61-/b0 | 66+/w3 | 0- | 21 | 83 | 316 |
63 | 63 | Zhang Simon | 11K | FYGS | 2 | 61-/w0 | 65+/w2 | 60+/b1 | 0- | 21 | 79 | 318 |
64 | 64 | Christian Clinton | 15K | | 2 | 65-/b0 | 67+/w9 | 68+/w9 | 0- | 17 | 55 | 164 |
65 | 65 | Dragsbaek Zachary | 15K | | 1 | 64+/w0 | 63-/b2 | 67-/w9 | 0- | 16 | 64 | 213 |
66 | 66 | Zhao Kai | 15K | | 1 | 0= | 68+/w9 | 62-/b3 | 0- | 16 | 59 | 224 |
67 | 67 | Lee William | 28K | MGA | 2 | 68+/b0 | 64-/b9 | 65+/b9 | 0- | 4 | 19 | 148 |
68 | 68 | Bove Pier | 28K | MGA | 0 | 67-/w0 | 66-/b9 | 64-/b9 | 0- | 2 | 21 | 141 |
OpenGotha 3.52.03
31-08-2024 19:06