New England Open 2024

 Num   Pl   Name  Rank  Club  NbW R 1 R 2 R 3 R 4 R 5 MMSSOSSOSOS
Huang Alan7D4 6+/w0 5+/b0 2+/b0 4+/w0 0- 39184916
Chiu Jeremy7DBAYA3 3+/b0 4+/b0 1-/w0 9+/b0 0- 38185909
Wu Alisa7D3 2-/w0 9+/b0 6+/b0 5+/w0 0- 38183911
Teng Justin6DUMD2 8+/b0 2-/w0 7+/w0 1-/b0 0- 37186904
Duan Ninghan7DCAPA2 7+/b0 1-/w0 8+/w0 3-/b0 0- 37186902
Song Forest6DFYGS2 1-/b0 11+/w0 3-/w0 10+/b0 0- 37184898
Qi Alexander7DFYGS2 5-/w0 10+/w0 4-/b0 12+/w0 0- 37181903
Chen Zhaonian7DPRIN2 4-/w0 13+/b0 5-/b0 14+/w0 0- 37179901
Greene Jate5DMGA2 11+/b0 3-/w0 15+/b0 2-/w0 0- 36181887
10  10 Fan Shiyu5D2 12+/w0 7-/b0 14+/b0 6-/w0 0- 36179888
11  11 Kenny Joel5DGOTH2 9-/w0 6-/b0 16+/w0 13+/w0 0- 36177882
12  12 Morse Telegraphgo5D2 10-/b0 15+/w0 13+/w0 7-/b0 0- 36177880
13  13 Wang Yuxiao5D1 14+/w0 8-/w0 12-/b0 11-/b0 0- 35178879
14  14 Qian Yingzhi5DGOTH1 13-/b0 17+/b0 10-/w0 8-/b0 0- 35176878
15  15 Wagner Annie4D2 21+/b0 12-/b0 9-/w0 17+/w0 0- 35172866
16  16 Arnold Keith L3DBALT3 17+/w0 21+/b0 11-/b0 18+/w0 0- 35169848
17  17 Hershberger Matthew4DMGA1 16-/b0 14-/w0 19+/b0 15-/b0 0- 34172846
18  18 Chen Wei3D2 19-/b0 20+/w0 21+/w0 16-/b0 0- 34168827
19  19 Gonzalez Javier2D3 18+/w0 26+/b0 17-/w0 23+/b0 0- 34164819
20  20 Kerpan John2DMGA3 27+/w0 18-/b0 22+/b0 21+/w0 0- 34163816
21  21 Jiang Xiaodong4DANNA0 15-/w0 16-/w0 18-/b0 20-/b0 0- 33171837
22  22 Zeng Shuzhi2D2 26-/b0 25+/b0 20-/w0 33+/b0 0- 33161793
23  23 Yang David H1DMGA3 29+/b0 27+/b0 26+/w0 19-/w0 0- 33160797
24  24 Wong Howard1D3 28-/b0 30+/w0 29+/w0 26+/w0 0- 33158784
25  25 Chen Rudi1DGOTH3 34+/b0 22-/w0 31+/b0 28+/w0 0- 33157779
26  26 Patrico Sean2DXYZG1 22+/w0 19-/w0 23-/b0 24-/b0 0- 32164798
27  27 Feldman Micah Y2DWMGC1 20-/b0 23-/w0 28-/w0 32+/b0 0- 32161792
28  28 Choung Stephen J1D2 24+/w0 31-/w0 27+/b0 25-/b0 0- 32159782
29  29 Dohoda Deren1DMGA2 23-/w0 32+/w0 24-/b0 31+/w0 0- 32158779
30  30 Clarke Matthew1KMGA2 35+/w0 24-/b0 34+/w0 0= 0= 32153752
31  31 Baisero Andrea1KMGA2 39+/w0 28+/b0 25-/w0 29-/b0 0- 31156765
32  32 Osman Eric1KWMGC2 36+/w0 29-/b0 35+/b0 27-/w0 0- 31155764
33  33 Chuang Chowchin1D0 0= 36-/b0 0= 22-/w0 0- 31154760
34  34 Garcia Anthony1K2 25-/w0 41+/b0 30-/b0 38+/b0 0- 31153749
35  35 Mcgowan Andrew1KCNST2 30-/b0 38+/w0 32-/w0 42+/b0 0- 31151745
36  36 Heck Gus1KMGA1 32-/b0 33+/w0 40-/w0 0= 0= 31149749
37  37 Chan Chia3KMGA3 44+/b0 40+/w0 41+/w0 0= 0= 31140708
38  38 Chen Noah2K2 40+/b0 35-/b0 39+/w0 34-/w0 0- 30149740
39  39 Green Jonathan E2KMEGO2 31-/b0 44+/w0 38-/b0 40+/w0 0- 30146738
40  40 Scudder Michael2KCCON1 38-/w0 37-/b0 36+/b0 39-/b0 0- 29150724
41  41 Morse Chris3KWMGC2 46+/w0 34-/w0 37-/b0 45+/b0 0- 29145705
42  42 Leone Stephen2K0 0= 0= 0= 35-/w0 0- 29143711
43  43 Wang Juxian4K3 49+/w0 45-/w0 48+/b0 44+/w0 0- 29136684
44  44 Benson Terence G3KBKLN1 37-/w0 39-/b0 52+/w0 43-/b0 0- 28143689
45  45 Kelly Sean4KVGC2 48-/w0 43+/b0 46+/b0 41-/w0 0- 28139685
46  46 Horner Ryan4KMGA2 41-/b0 47+/b0 45-/w0 50+/w0 0- 28138678
47  47 Qi Robert5K3 54+/b0 46-/w0 49+/b0 48+/w0 0- 28133665
48  48 Ferris Bennett5KMGA2 45+/b0 54+/w0 43-/w0 47-/b0 0- 27136663
49  49 Bates Mako P4KMEGO1 43-/b0 50-/b0 47-/w0 53+/w0 0- 27136661
50  50 Christopher Peter5K2 53+/b0 49+/w0 0= 46-/b0 0- 27131655
51  51 Qi Jason6K3 56-/w0 55+/b0 59+/w0 52+/b0 0- 27127626
52  52 Casey Eva W5KMGA1 55-/w0 53+/b0 44-/b0 51-/w0 0- 26132652
53  53 Mott Rick5KPRIN1 50-/w0 52-/w0 56+/b0 49-/b0 0- 26131648
54  54 Sun Roy5KNYGA1 47-/w0 48-/b0 60-/w1 58+/b0 0- 26130641
55  55 Wu Laura6KGOTH2 52+/b0 51-/w0 58-/w0 60+/b0 0- 26126626
56  56 Jiang Nanjia7KGOTH3 51+/b0 60+/w0 53-/w0 63+/w3 0- 26124603
57  57 Li Andi7KGOTH3 58-/b0 61+/w0 63+/w2 59+/b0 0- 26119591
58  58 Steinberg Micah7K2 57+/w0 59-/b0 55+/b0 54-/w0 0- 25126614
59  59 Heidenreich Todd7KXYZG2 61+/b0 58+/w0 51-/b0 57-/w0 0- 25124604
60  60 Miller Amanda8K2 64+/w1 56-/b0 54+/b1 55-/w0 0- 24121596
61  61 Qi Wilson8K1 59-/w0 57-/b0 62-/w1 64+/b0 0- 23117560
62  62 Zhang Simon11KFYGS3 63-/w0 65+/w2 61+/b1 66+/w3 0- 22101479
63  63 Mears Sophia11K2 62+/b0 64+/w0 57-/b2 56-/b3 0- 21109545
64  64 Bove Luca Z10KMGA1 60-/b1 63-/b0 67+/w3 61-/w0 0- 21106523
65  65 Dragsbaek Zachary15K2 66+/w0 62-/b2 68-/w9 67+/b0 0- 1782351
66  66 Christian Clinton15K2 65-/b0 68+/w9 69+/w9 62-/b3 0- 1776307
67  67 Zhao Kai15K1 0= 69+/w9 64-/b3 65-/w0 0- 1676364
68  68 Lee William28KMGA3 69+/b0 66-/b9 65+/b9 69+/w1 0- 523220
69  69 Bove Pier28KMGA0 68-/w0 67-/b9 66-/b9 68-/b1 0- 226208

OpenGotha 3.52.03
01-09-2024 12:39