New England Open 2024
Num |
Pl |
Name | Rank | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | MMS | SOS | SOSOS |
1 | 1 | Huang Alan | 7D | | 4 | 6+/w0 | 5+/b0 | 2+/b0 | 4+/w0 | 0- | 39 | 184 | 916 |
2 | 2 | Chiu Jeremy | 7D | BAYA | 3 | 3+/b0 | 4+/b0 | 1-/w0 | 9+/b0 | 0- | 38 | 185 | 909 |
3 | 3 | Wu Alisa | 7D | | 3 | 2-/w0 | 9+/b0 | 6+/b0 | 5+/w0 | 0- | 38 | 183 | 911 |
4 | 4 | Teng Justin | 6D | UMD | 2 | 8+/b0 | 2-/w0 | 7+/w0 | 1-/b0 | 0- | 37 | 186 | 904 |
5 | 5 | Duan Ninghan | 7D | CAPA | 2 | 7+/b0 | 1-/w0 | 8+/w0 | 3-/b0 | 0- | 37 | 186 | 902 |
6 | 6 | Song Forest | 6D | FYGS | 2 | 1-/b0 | 11+/w0 | 3-/w0 | 10+/b0 | 0- | 37 | 184 | 898 |
7 | 7 | Qi Alexander | 7D | FYGS | 2 | 5-/w0 | 10+/w0 | 4-/b0 | 12+/w0 | 0- | 37 | 181 | 903 |
8 | 8 | Chen Zhaonian | 7D | PRIN | 2 | 4-/w0 | 13+/b0 | 5-/b0 | 14+/w0 | 0- | 37 | 179 | 901 |
9 | 9 | Greene Jate | 5D | MGA | 2 | 11+/b0 | 3-/w0 | 15+/b0 | 2-/w0 | 0- | 36 | 181 | 887 |
10 | 10 | Fan Shiyu | 5D | | 2 | 12+/w0 | 7-/b0 | 14+/b0 | 6-/w0 | 0- | 36 | 179 | 888 |
11 | 11 | Kenny Joel | 5D | GOTH | 2 | 9-/w0 | 6-/b0 | 16+/w0 | 13+/w0 | 0- | 36 | 177 | 882 |
12 | 12 | Morse Telegraphgo | 5D | | 2 | 10-/b0 | 15+/w0 | 13+/w0 | 7-/b0 | 0- | 36 | 177 | 880 |
13 | 13 | Wang Yuxiao | 5D | | 1 | 14+/w0 | 8-/w0 | 12-/b0 | 11-/b0 | 0- | 35 | 178 | 879 |
14 | 14 | Qian Yingzhi | 5D | GOTH | 1 | 13-/b0 | 17+/b0 | 10-/w0 | 8-/b0 | 0- | 35 | 176 | 878 |
15 | 15 | Wagner Annie | 4D | | 2 | 21+/b0 | 12-/b0 | 9-/w0 | 17+/w0 | 0- | 35 | 172 | 866 |
16 | 16 | Arnold Keith L | 3D | BALT | 3 | 17+/w0 | 21+/b0 | 11-/b0 | 18+/w0 | 0- | 35 | 169 | 848 |
17 | 17 | Hershberger Matthew | 4D | MGA | 1 | 16-/b0 | 14-/w0 | 19+/b0 | 15-/b0 | 0- | 34 | 172 | 846 |
18 | 18 | Chen Wei | 3D | | 2 | 19-/b0 | 20+/w0 | 21+/w0 | 16-/b0 | 0- | 34 | 168 | 827 |
19 | 19 | Gonzalez Javier | 2D | | 3 | 18+/w0 | 26+/b0 | 17-/w0 | 23+/b0 | 0- | 34 | 164 | 819 |
20 | 20 | Kerpan John | 2D | MGA | 3 | 27+/w0 | 18-/b0 | 22+/b0 | 21+/w0 | 0- | 34 | 163 | 816 |
21 | 21 | Jiang Xiaodong | 4D | ANNA | 0 | 15-/w0 | 16-/w0 | 18-/b0 | 20-/b0 | 0- | 33 | 171 | 837 |
22 | 22 | Zeng Shuzhi | 2D | | 2 | 26-/b0 | 25+/b0 | 20-/w0 | 33+/b0 | 0- | 33 | 161 | 793 |
23 | 23 | Yang David H | 1D | MGA | 3 | 29+/b0 | 27+/b0 | 26+/w0 | 19-/w0 | 0- | 33 | 160 | 797 |
24 | 24 | Wong Howard | 1D | | 3 | 28-/b0 | 30+/w0 | 29+/w0 | 26+/w0 | 0- | 33 | 158 | 784 |
25 | 25 | Chen Rudi | 1D | GOTH | 3 | 34+/b0 | 22-/w0 | 31+/b0 | 28+/w0 | 0- | 33 | 157 | 779 |
26 | 26 | Patrico Sean | 2D | XYZG | 1 | 22+/w0 | 19-/w0 | 23-/b0 | 24-/b0 | 0- | 32 | 164 | 798 |
27 | 27 | Feldman Micah Y | 2D | WMGC | 1 | 20-/b0 | 23-/w0 | 28-/w0 | 32+/b0 | 0- | 32 | 161 | 792 |
28 | 28 | Choung Stephen J | 1D | | 2 | 24+/w0 | 31-/w0 | 27+/b0 | 25-/b0 | 0- | 32 | 159 | 782 |
29 | 29 | Dohoda Deren | 1D | MGA | 2 | 23-/w0 | 32+/w0 | 24-/b0 | 31+/w0 | 0- | 32 | 158 | 779 |
30 | 30 | Clarke Matthew | 1K | MGA | 2 | 35+/w0 | 24-/b0 | 34+/w0 | 0= | 0= | 32 | 153 | 752 |
31 | 31 | Baisero Andrea | 1K | MGA | 2 | 39+/w0 | 28+/b0 | 25-/w0 | 29-/b0 | 0- | 31 | 156 | 765 |
32 | 32 | Osman Eric | 1K | WMGC | 2 | 36+/w0 | 29-/b0 | 35+/b0 | 27-/w0 | 0- | 31 | 155 | 764 |
33 | 33 | Chuang Chowchin | 1D | | 0 | 0= | 36-/b0 | 0= | 22-/w0 | 0- | 31 | 154 | 760 |
34 | 34 | Garcia Anthony | 1K | | 2 | 25-/w0 | 41+/b0 | 30-/b0 | 38+/b0 | 0- | 31 | 153 | 749 |
35 | 35 | Mcgowan Andrew | 1K | CNST | 2 | 30-/b0 | 38+/w0 | 32-/w0 | 42+/b0 | 0- | 31 | 151 | 745 |
36 | 36 | Heck Gus | 1K | MGA | 1 | 32-/b0 | 33+/w0 | 40-/w0 | 0= | 0= | 31 | 149 | 749 |
37 | 37 | Chan Chia | 3K | MGA | 3 | 44+/b0 | 40+/w0 | 41+/w0 | 0= | 0= | 31 | 140 | 708 |
38 | 38 | Chen Noah | 2K | | 2 | 40+/b0 | 35-/b0 | 39+/w0 | 34-/w0 | 0- | 30 | 149 | 740 |
39 | 39 | Green Jonathan E | 2K | MEGO | 2 | 31-/b0 | 44+/w0 | 38-/b0 | 40+/w0 | 0- | 30 | 146 | 738 |
40 | 40 | Scudder Michael | 2K | CCON | 1 | 38-/w0 | 37-/b0 | 36+/b0 | 39-/b0 | 0- | 29 | 150 | 724 |
41 | 41 | Morse Chris | 3K | WMGC | 2 | 46+/w0 | 34-/w0 | 37-/b0 | 45+/b0 | 0- | 29 | 145 | 705 |
42 | 42 | Leone Stephen | 2K | | 0 | 0= | 0= | 0= | 35-/w0 | 0- | 29 | 143 | 711 |
43 | 43 | Wang Juxian | 4K | | 3 | 49+/w0 | 45-/w0 | 48+/b0 | 44+/w0 | 0- | 29 | 136 | 684 |
44 | 44 | Benson Terence G | 3K | BKLN | 1 | 37-/w0 | 39-/b0 | 52+/w0 | 43-/b0 | 0- | 28 | 143 | 689 |
45 | 45 | Kelly Sean | 4K | VGC | 2 | 48-/w0 | 43+/b0 | 46+/b0 | 41-/w0 | 0- | 28 | 139 | 685 |
46 | 46 | Horner Ryan | 4K | MGA | 2 | 41-/b0 | 47+/b0 | 45-/w0 | 50+/w0 | 0- | 28 | 138 | 678 |
47 | 47 | Qi Robert | 5K | | 3 | 54+/b0 | 46-/w0 | 49+/b0 | 48+/w0 | 0- | 28 | 133 | 665 |
48 | 48 | Ferris Bennett | 5K | MGA | 2 | 45+/b0 | 54+/w0 | 43-/w0 | 47-/b0 | 0- | 27 | 136 | 663 |
49 | 49 | Bates Mako P | 4K | MEGO | 1 | 43-/b0 | 50-/b0 | 47-/w0 | 53+/w0 | 0- | 27 | 136 | 661 |
50 | 50 | Christopher Peter | 5K | | 2 | 53+/b0 | 49+/w0 | 0= | 46-/b0 | 0- | 27 | 131 | 655 |
51 | 51 | Qi Jason | 6K | | 3 | 56-/w0 | 55+/b0 | 59+/w0 | 52+/b0 | 0- | 27 | 127 | 626 |
52 | 52 | Casey Eva W | 5K | MGA | 1 | 55-/w0 | 53+/b0 | 44-/b0 | 51-/w0 | 0- | 26 | 132 | 652 |
53 | 53 | Mott Rick | 5K | PRIN | 1 | 50-/w0 | 52-/w0 | 56+/b0 | 49-/b0 | 0- | 26 | 131 | 648 |
54 | 54 | Sun Roy | 5K | NYGA | 1 | 47-/w0 | 48-/b0 | 60-/w1 | 58+/b0 | 0- | 26 | 130 | 641 |
55 | 55 | Wu Laura | 6K | GOTH | 2 | 52+/b0 | 51-/w0 | 58-/w0 | 60+/b0 | 0- | 26 | 126 | 626 |
56 | 56 | Jiang Nanjia | 7K | GOTH | 3 | 51+/b0 | 60+/w0 | 53-/w0 | 63+/w3 | 0- | 26 | 124 | 603 |
57 | 57 | Li Andi | 7K | GOTH | 3 | 58-/b0 | 61+/w0 | 63+/w2 | 59+/b0 | 0- | 26 | 119 | 591 |
58 | 58 | Steinberg Micah | 7K | | 2 | 57+/w0 | 59-/b0 | 55+/b0 | 54-/w0 | 0- | 25 | 126 | 614 |
59 | 59 | Heidenreich Todd | 7K | XYZG | 2 | 61+/b0 | 58+/w0 | 51-/b0 | 57-/w0 | 0- | 25 | 124 | 604 |
60 | 60 | Miller Amanda | 8K | | 2 | 64+/w1 | 56-/b0 | 54+/b1 | 55-/w0 | 0- | 24 | 121 | 596 |
61 | 61 | Qi Wilson | 8K | | 1 | 59-/w0 | 57-/b0 | 62-/w1 | 64+/b0 | 0- | 23 | 117 | 560 |
62 | 62 | Zhang Simon | 11K | FYGS | 3 | 63-/w0 | 65+/w2 | 61+/b1 | 66+/w3 | 0- | 22 | 101 | 479 |
63 | 63 | Mears Sophia | 11K | | 2 | 62+/b0 | 64+/w0 | 57-/b2 | 56-/b3 | 0- | 21 | 109 | 545 |
64 | 64 | Bove Luca Z | 10K | MGA | 1 | 60-/b1 | 63-/b0 | 67+/w3 | 61-/w0 | 0- | 21 | 106 | 523 |
65 | 65 | Dragsbaek Zachary | 15K | | 2 | 66+/w0 | 62-/b2 | 68-/w9 | 67+/b0 | 0- | 17 | 82 | 351 |
66 | 66 | Christian Clinton | 15K | | 2 | 65-/b0 | 68+/w9 | 69+/w9 | 62-/b3 | 0- | 17 | 76 | 307 |
67 | 67 | Zhao Kai | 15K | | 1 | 0= | 69+/w9 | 64-/b3 | 65-/w0 | 0- | 16 | 76 | 364 |
68 | 68 | Lee William | 28K | MGA | 3 | 69+/b0 | 66-/b9 | 65+/b9 | 69+/w1 | 0- | 5 | 23 | 220 |
69 | 69 | Bove Pier | 28K | MGA | 0 | 68-/w0 | 67-/b9 | 66-/b9 | 68-/b1 | 0- | 2 | 26 | 208 |
OpenGotha 3.52.03
01-09-2024 12:39