New England Open 2024
Num |
Pl |
Name | Rank | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | MMS | SOS | SOSOS |
1 | 1 | Huang Alan | 7D | | 5 | 7+/w0 | 4+/b0 | 2+/b0 | 6+/w0 | 3+/w0 | 40 | 189 | 951 |
2 | 2 | Chiu Jeremy | 7D | BAYA | 4 | 3+/b0 | 6+/b0 | 1-/w0 | 9+/b0 | 7+/w0 | 39 | 189 | 945 |
3 | 3 | Wu Alisa | 7D | | 3 | 2-/w0 | 9+/b0 | 7+/b0 | 4+/w0 | 1-/b0 | 38 | 191 | 941 |
4 | 4 | Duan Ninghan | 7D | CAPA | 3 | 8+/b0 | 1-/w0 | 5+/w0 | 3-/b0 | 6+/w0 | 38 | 190 | 942 |
5 | 5 | Chen Zhaonian | 7D | PRIN | 3 | 6-/w0 | 13+/b0 | 4-/b0 | 14+/w0 | 8+/w0 | 38 | 184 | 930 |
6 | 6 | Teng Justin | 6D | UMD | 2 | 5+/b0 | 2-/w0 | 8+/w0 | 1-/b0 | 4-/b0 | 37 | 192 | 938 |
7 | 7 | Song Forest | 6D | FYGS | 2 | 1-/b0 | 12+/w0 | 3-/w0 | 11+/b0 | 2-/b0 | 37 | 189 | 935 |
8 | 8 | Qi Alexander | 7D | FYGS | 2 | 4-/w0 | 11+/w0 | 6-/b0 | 10+/w0 | 5-/b0 | 37 | 186 | 930 |
9 | 9 | Greene Jate | 5D | MGA | 3 | 12+/b0 | 3-/w0 | 15+/b0 | 2-/w0 | 11+/w0 | 37 | 184 | 924 |
10 | 10 | Morse Telegraphgo | 5D | | 3 | 11-/b0 | 15+/w0 | 13+/w0 | 8-/b0 | 12+/w0 | 37 | 180 | 912 |
11 | 11 | Fan Shiyu | 5D | | 2 | 10+/w0 | 8-/b0 | 14+/b0 | 7-/w0 | 9-/b0 | 36 | 184 | 919 |
12 | 12 | Kenny Joel | 5D | GOTH | 2 | 9-/w0 | 7-/b0 | 17+/w0 | 13+/w0 | 10-/b0 | 36 | 182 | 909 |
13 | 13 | Wang Yuxiao | 5D | | 2 | 14+/w0 | 5-/w0 | 10-/b0 | 12-/b0 | 15+/b0 | 36 | 182 | 904 |
14 | 14 | Qian Yingzhi | 5D | GOTH | 2 | 13-/b0 | 16+/b0 | 11-/w0 | 5-/b0 | 17+/w0 | 36 | 180 | 899 |
15 | 15 | Wagner Annie | 4D | | 2 | 24+/b0 | 10-/b0 | 9-/w0 | 16+/w0 | 13-/w0 | 35 | 178 | 893 |
16 | 16 | Hershberger Matthew | 4D | MGA | 2 | 17-/b0 | 14-/w0 | 18+/b0 | 15-/b0 | 19+/w0 | 35 | 175 | 874 |
17 | 17 | Arnold Keith L | 3D | BALT | 3 | 16+/w0 | 24+/b0 | 12-/b0 | 19+/w0 | 14-/b0 | 35 | 174 | 881 |
18 | 18 | Gonzalez Javier | 2D | | 4 | 19+/w0 | 25+/b0 | 16-/w0 | 21+/b0 | 20+/w0 | 35 | 170 | 849 |
19 | 19 | Chen Wei | 3D | | 2 | 18-/b0 | 20+/w0 | 24+/w0 | 17-/b0 | 16-/b0 | 34 | 172 | 860 |
20 | 20 | Kerpan John | 2D | MGA | 3 | 26+/w0 | 19-/b0 | 22+/b0 | 24+/w0 | 18-/b0 | 34 | 169 | 842 |
21 | 21 | Yang David H | 1D | MGA | 4 | 29+/b0 | 26+/b0 | 25+/w0 | 18-/w0 | 28+/b0 | 34 | 165 | 831 |
22 | 22 | Zeng Shuzhi | 2D | | 3 | 25-/b0 | 23+/b0 | 20-/w0 | 35+/b0 | 24+/w0 | 34 | 165 | 828 |
23 | 23 | Chen Rudi | 1D | GOTH | 4 | 33+/b0 | 22-/w0 | 30+/b0 | 28+/w0 | 27+/w0 | 34 | 162 | 812 |
24 | 24 | Jiang Xiaodong | 4D | ANNA | 0 | 15-/w0 | 17-/w0 | 19-/b0 | 20-/b0 | 22-/b0 | 33 | 172 | 858 |
25 | 25 | Patrico Sean | 2D | XYZG | 2 | 22+/w0 | 18-/w0 | 21-/b0 | 27-/b0 | 29+/w0 | 33 | 168 | 827 |
26 | 26 | Feldman Micah Y | 2D | WMGC | 2 | 20-/b0 | 21-/w0 | 28-/w0 | 31+/b0 | 34+/b0 | 33 | 163 | 816 |
27 | 27 | Wong Howard | 1D | | 3 | 28-/b0 | 32+/w0 | 29+/w0 | 25+/w0 | 23-/b0 | 33 | 163 | 813 |
28 | 28 | Choung Stephen J | 1D | | 2 | 27+/w0 | 30-/w0 | 26+/b0 | 23-/b0 | 21-/w0 | 32 | 166 | 813 |
29 | 29 | Dohoda Deren | 1D | MGA | 2 | 21-/w0 | 31+/w0 | 27-/b0 | 30+/w0 | 25-/b0 | 32 | 164 | 814 |
30 | 30 | Baisero Andrea | 1K | MGA | 3 | 38+/w0 | 28+/b0 | 23-/w0 | 29-/b0 | 35+/b0 | 32 | 160 | 798 |
31 | 31 | Osman Eric | 1K | WMGC | 3 | 37+/w0 | 29-/b0 | 34+/b0 | 26-/w0 | 33+/b0 | 32 | 158 | 793 |
32 | 32 | Clarke Matthew | 1K | MGA | 2 | 34+/w0 | 27-/b0 | 33+/w0 | 0= | 0= | 32 | 153 | 769 |
33 | 33 | Garcia Anthony | 1K | | 2 | 23-/w0 | 42+/b0 | 32-/b0 | 36+/b0 | 31-/w0 | 31 | 158 | 774 |
34 | 34 | Mcgowan Andrew | 1K | CNST | 2 | 32-/b0 | 36+/w0 | 31-/w0 | 40+/b0 | 26-/w0 | 31 | 158 | 769 |
35 | 35 | Chuang Chowchin | 1D | | 0 | 0= | 37-/b0 | 0= | 22-/w0 | 30-/w0 | 31 | 157 | 775 |
36 | 36 | Chen Noah | 2K | | 3 | 41+/b0 | 34-/b0 | 38+/w0 | 33-/w0 | 42+/w0 | 31 | 151 | 769 |
37 | 37 | Heck Gus | 1K | MGA | 1 | 31-/b0 | 35+/w0 | 41-/w0 | 0= | 0= | 31 | 150 | 759 |
38 | 38 | Green Jonathan E | 2K | MEGO | 3 | 30-/b0 | 46+/w0 | 36-/b0 | 41+/w0 | 43+/w0 | 31 | 149 | 755 |
39 | 39 | Chan Chia | 3K | MGA | 3 | 46+/b0 | 41+/w0 | 42+/w0 | 0= | 0= | 31 | 140 | 721 |
40 | 40 | Leone Stephen | 2K | | 1 | 0= | 0= | 0= | 34-/w0 | 41+/b0 | 30 | 144 | 732 |
41 | 41 | Scudder Michael | 2K | CCON | 1 | 36-/w0 | 39-/b0 | 37+/b0 | 38-/b0 | 40-/w0 | 29 | 154 | 734 |
42 | 42 | Morse Chris | 3K | WMGC | 2 | 44+/w0 | 33-/w0 | 39-/b0 | 47+/b0 | 36-/b0 | 29 | 150 | 734 |
43 | 43 | Wang Juxian | 4K | | 3 | 49+/w0 | 47-/w0 | 48+/b0 | 46+/w0 | 38-/b0 | 29 | 143 | 717 |
44 | 44 | Horner Ryan | 4K | MGA | 3 | 42-/b0 | 45+/b0 | 47-/w0 | 50+/w0 | 46+/w0 | 29 | 141 | 716 |
45 | 45 | Qi Robert | 5K | | 4 | 55+/b0 | 44-/w0 | 49+/b0 | 48+/w0 | 47+/b0 | 29 | 139 | 698 |
46 | 46 | Benson Terence G | 3K | BKLN | 1 | 39-/w0 | 38-/b0 | 51+/w0 | 43-/b0 | 44-/b0 | 28 | 147 | 707 |
47 | 47 | Kelly Sean | 4K | VGC | 2 | 48-/w0 | 43+/b0 | 44+/b0 | 42-/w0 | 45-/w0 | 28 | 144 | 712 |
48 | 48 | Ferris Bennett | 5K | MGA | 3 | 47+/b0 | 55+/w0 | 43-/w0 | 45-/b0 | 50+/b0 | 28 | 139 | 698 |
49 | 49 | Bates Mako P | 4K | MEGO | 2 | 43-/b0 | 50-/b0 | 45-/w0 | 56+/w0 | 52+/w0 | 28 | 138 | 685 |
50 | 50 | Christopher Peter | 5K | | 2 | 56+/b0 | 49+/w0 | 0= | 44-/b0 | 48-/w0 | 27 | 136 | 677 |
51 | 51 | Casey Eva W | 5K | MGA | 2 | 53-/w0 | 56+/b0 | 46-/b0 | 52-/w0 | 58+/w0 | 27 | 134 | 674 |
52 | 52 | Qi Jason | 6K | | 3 | 58-/w0 | 53+/b0 | 59+/w0 | 51+/b0 | 49-/b0 | 27 | 133 | 662 |
53 | 53 | Wu Laura | 6K | GOTH | 3 | 51+/b0 | 52-/w0 | 57-/w0 | 60+/b0 | 59+/b0 | 27 | 130 | 652 |
54 | 54 | Li Andi | 7K | GOTH | 4 | 57-/b0 | 61+/w0 | 62+/w2 | 59+/b0 | 55+/b0 | 27 | 124 | 631 |
55 | 55 | Sun Roy | 5K | NYGA | 1 | 45-/w0 | 48-/b0 | 60-/w1 | 57+/b0 | 54-/w0 | 26 | 136 | 657 |
56 | 56 | Mott Rick | 5K | PRIN | 1 | 50-/w0 | 51-/w0 | 58+/b0 | 49-/b0 | 57-/w0 | 26 | 134 | 669 |
57 | 57 | Steinberg Micah | 7K | | 3 | 54+/w0 | 59-/b0 | 53+/b0 | 55-/w0 | 56+/b0 | 26 | 131 | 654 |
58 | 58 | Jiang Nanjia | 7K | GOTH | 3 | 52+/b0 | 60+/w0 | 56-/w0 | 62+/w3 | 51-/b0 | 26 | 130 | 639 |
59 | 59 | Heidenreich Todd | 7K | XYZG | 2 | 61+/b0 | 57+/w0 | 52-/b0 | 54-/w0 | 53-/w0 | 25 | 130 | 638 |
60 | 60 | Miller Amanda | 8K | | 3 | 63+/w1 | 58-/b0 | 55+/b1 | 53-/w0 | 64+/w1 | 25 | 124 | 611 |
61 | 61 | Qi Wilson | 8K | | 1 | 59-/w0 | 54-/b0 | 64-/w1 | 63+/b0 | 62-/w1 | 23 | 120 | 583 |
62 | 62 | Mears Sophia | 11K | | 3 | 64+/b0 | 63+/w0 | 54-/b2 | 58-/b3 | 61+/b1 | 22 | 114 | 589 |
63 | 63 | Bove Luca Z | 10K | MGA | 2 | 60-/b1 | 62-/b0 | 67+/w3 | 61-/w0 | 65+/w3 | 22 | 108 | 518 |
64 | 64 | Zhang Simon | 11K | FYGS | 3 | 62-/w0 | 66+/w2 | 61+/b1 | 65+/w3 | 60-/b1 | 22 | 107 | 520 |
65 | 65 | Christian Clinton | 15K | | 2 | 66-/b0 | 68+/w9 | 69+/w9 | 64-/b3 | 63-/b3 | 17 | 82 | 359 |
66 | 66 | Dragsbaek Zachary | 15K | | 2 | 65+/w0 | 64-/b2 | 68-/w9 | 67+/b0 | 69-/w9 | 17 | 80 | 331 |
67 | 67 | Zhao Kai | 15K | | 1 | 0= | 69+/w9 | 63-/b3 | 66-/w0 | 68-/w9 | 16 | 78 | 327 |
68 | 68 | Lee William | 28K | MGA | 4 | 69+/b0 | 65-/b9 | 66+/b9 | 69+/w1 | 67+/b9 | 6 | 30 | 308 |
69 | 69 | Bove Pier | 28K | MGA | 1 | 68-/w0 | 67-/b9 | 65-/b9 | 68-/b1 | 66+/b9 | 3 | 34 | 300 |
OpenGotha 3.52.03
01-09-2024 15:56