New England Open 2022

 Num   Pl   Name  Rank  Co  Club  NbW R 1 R 2 R 3 R 4 R 5 MMSSOSSOSOS
Tu Xinyu6DUS5 19+/w0 14+/w0 8+/b0 4+/w0 5+/b038174905
Wang Yuxiao5DUS4 8-/b0 7+/w0 9+/b0 14+/w0 4+/w037176900
Li Hao6DUSMGA4 11+/w0 4-/b0 15+/b0 6+/w0 8+/w037176892
Song Forest6DUSFYGS3 7+/b0 3+/w0 5+/w0 1-/b0 2-/b036184882
Kenny Joel5DUSGOTH3 10+/b0 6+/w0 4-/b0 8+/w0 1-/w036180892
Kang Boyang6DUS3 9+/w0 5-/b0 14+/b0 3-/b0 10+/w036177887
Funk James4DUS3 4-/w0 2-/b0 13+/b0 19+/w0 9+/b036176881
Li Ming5DUSMGA2 2+/w0 10+/w0 1-/w0 5-/b0 3-/b035183880
Kinrot Seon4DUSMGA2 6-/b0 19+/b0 2-/w0 15+/b0 7-/w035176882
10  10 Huang Daqian4DUSFYGS2 5-/w0 8-/b0 22+/b0 12+/w0 6-/b035174880
11  11 Qian Yingzhi5DUSGOTH2 3-/b0 15-/w0 0= 16+/b0 14+/w035172868
12  12 Feldman Micah Y3DUSWMGC3 14-/b0 20+/w0 16+/w0 10-/b0 15+/w035170867
13  13 Sagner Christopher5DUSMGA2 0= 0= 7-/w0 0= 0= 35168836
14  14 Hershberger Matthew4DUSMGA1 12+/w0 1-/b0 6-/w0 2-/b0 11-/b034181869
15  15 Wang Audrey3DUS2 16+/b0 11+/b0 3-/w0 9-/w0 12-/b034176864
16  16 Hessburg Robert3DUSTWIN2 15-/w0 17+/b0 12-/b0 11-/w0 22+/b034170854
17  17 Chen Jiayi2DUSVGC3 22+/w0 16-/w0 19+/b0 18-/b0 20+/b034166845
18  18 Hall Andrew1DUSMGA4 23+/b0 22-/w0 25+/b0 17+/w0 19+/b034162830
19  19 Chen Wei4DUS0 1-/b0 9-/w0 17-/w0 7-/b0 18-/w033177854
20  20 Fan-Cui Alex1DUS3 21+/b0 12-/b0 24+/w0 22+/w0 17-/w033166823
21  21 de Saxce Hughes1KUSMGA4 20-/w0 29+/b0 23+/b0 24+/w0 27+/w033158790
22  22 Wong Howard2DUS1 17-/b0 18+/b0 10-/w0 20-/b0 16-/w032170838
23  23 Heck Gus1DUSMGA2 18-/w0 24-/b0 21-/w0 26+/w0 29+/b032160785
24  24 Osman Eric1KUSWMGC3 28+/w0 23+/w0 20-/b0 21-/b0 25+/b032159796
25  25 Hu Darren2KUS3 26+/w0 28+/b0 18-/w0 30+/b0 24-/w031157777
26  26 Valeriia Smirnova2KUSMITG3 25-/b0 33+/w0 32+/w0 23-/b0 28+/w031151764
27  27 Fang David3KUS4 32+/b0 34+/w0 30+/b0 28+/w0 21-/b031150753
28  28 Scudder Michael1KUSCCON1 24-/b0 25-/w0 29+/w0 27-/b0 26-/b030155772
29  29 Green Jonathan2KUS2 30+/b0 21-/w0 28-/b0 31+/b0 23-/w030155767
30  30 Schumer Peter2KUSVGC2 29-/w0 31+/b0 27-/w0 25-/w0 35+/b030150747
31  31 Morse Christopher3KUSWMGC3 37+/b0 30-/w0 34+/b0 29-/w0 33+/w030144737
32  32 Chan Chia3KUSMGA2 27-/w0 35+/b0 26-/b0 33-/w0 37+/b029146730
33  33 Huang Zhiyong3KUSFYGS2 34+/w0 26-/b0 36-/w0 32+/b0 31-/b029146725
34  34 Horner Ryan3KUSMGA1 33-/b0 27-/b0 31-/w0 38-/w1 41+/w328144690
35  35 Teng Chi-Hse4KUS2 36-/b0 32-/w0 39+/w1 37+/b0 30-/w028141706
36  36 Casey Eva W5KUSMGA3 35+/w0 37+/w0 33+/b0 40-/w2 38-/w128140687
37  37 Lesher Caleb4KUSVGC1 31-/w0 36-/b0 38+/b0 35-/w0 32-/w027142704
38  38 Wu Laura7KUS4 39+/b0 40+/w0 37-/w0 34+/b1 36+/b127133679
39  39 Metcalf Wanda6KUSMGA2 38-/w0 41-/w2 35-/b1 42+/w1 40+/b026128631
40  40 Huang Zhihan William6KUSFYGS2 42-/w0 38-/b0 41+/w1 36+/b2 39-/w026125633
41  41 Blackstone Patrick10KUS3 44+/w0 39+/b2 40-/b1 43+/w1 34-/b323117602
42  42 Lessard Philippe10KUS2 40+/b0 43-/w1 45+/w1 39-/b1 44-/w122115559
43  43 Zhang Simon12KUSFYGS3 45+/w0 42+/b1 44-/w1 41-/b1 47+/w821103494
44  44 Nahabedian Mark12KUSMGA3 41-/b0 45-/w0 43+/b1 46+/w3 42+/b121102513
45  45 Cloutier Cassidy12KUS1 43-/b0 44+/b0 42-/b1 47-/w8 46-/w319101456
46  46 Mears Sophia17KUS3 47+/w2 48+/w4 49-/w7 44-/b3 45+/b31677350
47  47 Perry Andrew21KUSWMGC2 46-/b2 49-/w2 48+/b0 45+/b8 43-/b81159369
48  48 Marteney Martha21KUSWMGC0 49-/w2 46-/b4 47-/w0 0= 0= 1052262
49  49 Tong Zeyi25KUSVGC3 48+/b2 47+/b2 46+/b7 0= 0= 936238

OpenGotha 3.52.03
05-09-2022 12:41