Name | Rank | Wins |
Liang, Jie | 8D | 4 |
Morris, Trevor | 7D | 2 |
Lu, Ke | 5D | 1 |
Feldman, Micah | 4D | 2 |
Koguchi, Hirouyuki | 4D | 3 |
Osman, Eric | 2D | 2 |
Saltman, Bill | 1D | 1 |
Luff, William | 2K | 1 |
Round 1
White | Black | Handicap | Komi | Wins |
Liang, Jie 8D | Koguchi, Hirouyuki 4D | 4 | 0 | White |
Lu, Ke 5D | Saltman, Bill 1D | 4 | 0 | White |
Morris, Trevor 7D | Osman, Eric 2D | 4 | 0 | White |
Feldman, Micah 4D | Luff, William 2K | 6 | 0 | Black |
Round 2
White | Black | Handicap | Komi | Wins |
Liang, Jie 8D | Feldman, Micah 4D | 4 | 0 | White |
Koguchi, Hirouyuki 4D | Luff, William 2K | 4 | 0 | White |
Lu, Ke 5D | Osman, Eric 2D | 4 | 0 | Black |
Morris, Trevor 7D | Saltman, Bill 1D | 7 | 0 | White |
Round 3
White | Black | Handicap | Komi | Wins |
Lu, Ke 5D | Koguchi, Hirouyuki 4D | 1 | 0 | Black |
Osman, Eric 2D | Luff, William 2K | 3 | 0 | White |
Liang, Jie 8D | Morris, Trevor 7D | 1 | 0 | White |
Feldman, Micah 4D | Saltman, Bill 1D | 4 | 0 | White |
Round 4
White | Black | Handicap | Komi | Wins |
Liang, Jie 8D | Osman, Eric 2D | 7 | 0 | White |
Morris, Trevor 7D | Koguchi, Hirouyuki 4D | 3 | 0 | Black |
Feldman, Micah 4D | Lu, Ke 5D | 0 | 7 | White |
Saltman, Bill 1D | Luff, William 2K | 0 | 0 | White |
|