Format: AGA-sanctioned handicapped tournament, 4 rounds.
When: Saturday, April 30, 2011.
Our WMGC Spring 2011 tournament in Amherst, MA had a modest turnout of hard-core players not lured away by one of the most beautiful spring New England weekend yet this season. Despite having 3 players with 3-0 records going into the fourth round, none of them were able to convert to 4-0 and we ended up with 7 players at 3-1. This is a remarkable result for a tournament with only 16 players. After much tie-break calculation, Eric Osman 2d eeked out first place in the dan section to win a month membership to the KGS Insei League. Other first place finishers were Richard Buckman 5k and Stan Silver 14k. Additional 3-1 winners were Micah Feldman, Joseph Chaves, Ralph St. Louis and Ruban Mitchel. Thanks to the sponsorship of the KGS Insei League, we were able to donate over $100 in proceeds from the tournament to Japan relief efforts.
![]() Left to Right: Trevor Morris (TD), Eric Osman, Stan Silver, Richard Buckman | |
![]() Eric Osman & Bill Saltman |
![]() Joe Chaves & Richard Buckman |
![]() Rueban Mitchal & Stan Silver |
![]() Ken Clark & Micah Feldman |
![]() Ralph St. Louis & David Spitz |
![]() Teddy Feldman & Todd Cesere |
![]() Marjorie Hey & Rhonda Shapiro-Rieser |
![]() Tinsae Aklila |
|
|
White | Black | Handicap | Komi | Wins |
---|---|---|---|---|
Feldman, Micah 4D | Osman, Eric 2D | 0 | 0 | Black |
Saltman, Bill 1K | Clark, Ken 2K | 0 | 7 | Black |
Spitz, David 4K | Buckman, Richard 5K | 0 | 7 | Black |
Chaves, Joseph 7K | Cesere, Todd 11K | 3 | 0 | White |
St. Louis, Ralph 12K | Denley, Bryan 14K | 0 | 0 | White |
Silver, Stan 14K | Hey, Marjorie 19K | 4 | 0 | White |
Aklilu, Tinsae 20K | Shapiro-Rieser, Rhonda 23K | 2 | 0 | White |
White | Black | Handicap | Komi | Wins |
---|---|---|---|---|
Feldman, Micah 4D | Saltman, Bill 1K | 3 | 0 | White |
Osman, Eric 2D | Clark, Ken 2K | 2 | 0 | White |
Spitz, David 4K | Chaves, Joseph 7K | 2 | 0 | Black |
Buckman, Richard 5K | Cesere, Todd 11K | 5 | 0 | White |
St. Louis, Ralph 12K | Feldman, Teddy 13K | 0 | 7 | White |
Silver, Stan 14K | Denley, Bryan 14K | 0 | 7 | White |
Hey, Marjorie 19K | Aklilu, Tinsae 20K | 0 | 7 | White |
Mitchel, Ruban 21K | Shapiro-Rieser, Rhonda 23K | 0 | 0 | White |
White | Black | Handicap | Komi | Wins |
---|---|---|---|---|
Feldman, Micah 4D | Clark, Ken 2K | 4 | 0 | White |
Osman, Eric 2D | Saltman, Bill 1K | 3 | 0 | White |
Buckman, Richard 5K | Chaves, Joseph 7K | 0 | 0 | Black |
Spitz, David 4K | St. Louis, Ralph 12K | 6 | 0 | White |
Cesere, Todd 11K | Feldman, Teddy 13K | 0 | 0 | White |
Silver, Stan 14K | Mitchel, Ruban 21K | 6 | 0 | White |
Denley, Bryan 14K | Aklilu, Tinsae 20K | 5 | 0 | White |
Hey, Marjorie 19K | Shapiro-Rieser, Rhonda 23K | 3 | 0 | White |
White | Black | Handicap | Komi | Wins |
---|---|---|---|---|
Feldman, Micah 4D | Spitz, David 4K | 7 | 0 | White |
Osman, Eric 2D | Buckman, Richard 5K | 6 | 0 | Black |
Saltman, Bill 1K | Chaves, Joseph 7K | 5 | 0 | White |
Clark, Ken 2K | Cesere, Todd 11K | 8 | 0 | White |
St. Louis, Ralph 12K | Silver, Stan 14K | 0 | 0 | White |
Denley, Bryan 14K | Shapiro-Rieser, Rhonda 23K | 9 | 0 | White |
Mitchel, Ruban 21K | Aklilu, Tinsae 20K | 0 | 0 | White |
Prizes were sponsored by:
Insei league
Social network for Go players
Online Go lectures