New England Open 2025
| Num |
Pl |
Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | MMS | SOS | SOSOS |
| 1 | 1 | Chen Zhaonian | 8D | US | PRIN | 4 | 6+/w0 | 4+/b0 | 7+/w0 | 3+/w0 | 2-/b0 | 39 | 190 | 925 |
| 2 | 2 | Duan Ninghan | 7D | US | CAPA | 4 | 4+/w0 | 5+/b0 | 3-/b0 | 8+/w0 | 1+/w0 | 39 | 189 | 938 |
| 3 | 3 | Qi Alexander | 7D | US | FYGS | 4 | 8+/w0 | 6+/b0 | 2+/w0 | 1-/b0 | 5+/w0 | 39 | 188 | 941 |
| 4 | 4 | Tu Xinyu | 6D | US | | 3 | 2-/b0 | 1-/w0 | 16+/w0 | 9+/b0 | 8+/b0 | 38 | 184 | 927 |
| 5 | 5 | Kenny Joel | 5D | US | GOTH | 3 | 9+/w0 | 2-/w0 | 8+/b0 | 6+/b0 | 3-/b0 | 37 | 187 | 935 |
| 6 | 6 | Chen Boyang | 6D | US | CAPA | 2 | 1-/b0 | 3-/w0 | 9+/b0 | 5-/w0 | 11+/b0 | 37 | 186 | 927 |
| 7 | 7 | Qian Yingzhi | 5D | US | GOTH | 2 | 11+/w0 | 10+/b0 | 1-/b0 | 0= | 0= | 37 | 178 | 886 |
| 8 | 8 | Zhang Zhiyuan | 6D | US | CAPA | 1 | 3-/b0 | 9+/w0 | 5-/w0 | 2-/b0 | 4-/w0 | 36 | 189 | 931 |
| 9 | 9 | Huang Andrew | 7D | US | PRIN | 1 | 5-/b0 | 8-/b0 | 6-/w0 | 4-/w0 | 12+/b0 | 36 | 183 | 921 |
| 10 | 10 | Zhang Qingbo | 4D | US | NOVA | 3 | 12+/w0 | 7-/w0 | 11-/b0 | 14+/b0 | 13+/w0 | 36 | 177 | 876 |
| 11 | 11 | Yoon Eliot | 4D | US | | 2 | 7-/b0 | 17+/w0 | 10+/w0 | 13-/b0 | 6-/w0 | 35 | 179 | 881 |
| 12 | 12 | Liu Yuhang | 4D | US | MGA | 2 | 10-/b0 | 14-/w0 | 19+/b0 | 16+/w0 | 9-/w0 | 35 | 175 | 874 |
| 13 | 13 | Fan-Cui Alex | 3D | US | NGOC | 3 | 17+/w0 | 16-/b0 | 21+/b0 | 11+/w0 | 10-/b0 | 35 | 172 | 868 |
| 14 | 14 | Wang Audrey | 3D | US | WMXN | 3 | 15+/w0 | 12+/b0 | 0= | 10-/w0 | 18+/b0 | 35 | 172 | 850 |
| 15 | 15 | Gonzalez Javier G | 3D | US | MGA | 3 | 14-/b0 | 19-/w0 | 20+/w0 | 23+/b0 | 16+/w0 | 35 | 170 | 840 |
| 16 | 16 | Arnold Keith L | 3D | US | BALT | 2 | 22+/w0 | 13+/w0 | 4-/b0 | 12-/b0 | 15-/b0 | 34 | 176 | 866 |
| 17 | 17 | Wang Dino | 3D | US | SDGC | 2 | 13-/b0 | 11-/b0 | 31+/w0 | 18-/w0 | 21+/b0 | 34 | 168 | 850 |
| 18 | 18 | Zuo Anthony | 2D | US | | 3 | 19-/b0 | 24+/w0 | 26+/b0 | 17+/b0 | 14-/w0 | 34 | 168 | 832 |
| 19 | 19 | Kamalov Dima | 2D | US | SFGC | 2 | 18+/w0 | 15+/b0 | 12-/w0 | 0= | 0= | 34 | 166 | 823 |
| 20 | 20 | Kerpan John | 2D | US | MGA | 3 | 21-/w0 | 31+/b0 | 15-/b0 | 29+/w0 | 22+/b0 | 34 | 164 | 823 |
| 21 | 21 | Feldman Micah Y | 2D | US | WMGC | 2 | 20+/b0 | 26-/w0 | 13-/w0 | 25+/b0 | 17-/w0 | 33 | 168 | 829 |
| 22 | 22 | Chen Wei | 2D | US | | 2 | 16-/b0 | 25-/w0 | 30+/w0 | 26+/b0 | 20-/w0 | 33 | 165 | 819 |
| 23 | 23 | Kaiser Michael C | 1K | US | TRCO | 4 | 35+/w0 | 27+/b0 | 24+/b0 | 15-/w0 | 33+/b0 | 33 | 162 | 797 |
| 24 | 24 | Wong Howard | 1D | US | | 3 | 32+/b0 | 18-/b0 | 23-/w0 | 31+/w0 | 26+/b0 | 33 | 161 | 815 |
| 25 | 25 | Heck Gus | 1K | US | MGA | 4 | 39+/w0 | 22+/b0 | 27+/b0 | 21-/w0 | 28+/b0 | 33 | 160 | 804 |
| 26 | 26 | Christakis Lysander | 1D | US | MGA | 2 | 28+/b0 | 21+/b0 | 18-/w0 | 22-/w0 | 24-/w0 | 32 | 165 | 819 |
| 27 | 27 | Robinson Austin | 1K | US | MOYG | 3 | 33+/b0 | 23-/w0 | 25-/w0 | 41+/w0 | 37+/b0 | 32 | 158 | 781 |
| 28 | 28 | Garcia Anthony | 1K | US | | 3 | 26-/w0 | 34+/b0 | 35+/w0 | 39+/b0 | 25-/w0 | 32 | 157 | 788 |
| 29 | 29 | Osman Eric | 1K | US | WMGC | 3 | 30-/b0 | 44+/w0 | 32+/w0 | 20-/b0 | 31+/b0 | 32 | 157 | 787 |
| 30 | 30 | Schwartz Gabe | 1K | US | SNEG | 2 | 29+/w0 | 32+/w0 | 22-/b0 | 0= | 0= | 32 | 154 | 769 |
| 31 | 31 | Corsiglia Alex | 1D | US | NYGA | 1 | 40+/b0 | 20-/w0 | 17-/b0 | 24-/b0 | 29-/w0 | 31 | 163 | 803 |
| 32 | 32 | Ligocki Shawn | 1D | US | MGA | 0 | 24-/w0 | 30-/b0 | 29-/b0 | 0= | 0= | 31 | 157 | 772 |
| 33 | 33 | Ritter Neil | 1K | US | MGA | 2 | 27-/w0 | 39+/b0 | 0= | 36+/b0 | 23-/w0 | 31 | 155 | 773 |
| 34 | 34 | Scudder Michael | 2K | US | CCON | 3 | 36+/b0 | 28-/w0 | 41+/b0 | 37-/b0 | 43+/w0 | 31 | 154 | 757 |
| 35 | 35 | Sanet Joel S | 1K | US | | 1 | 23-/b0 | 41+/w0 | 28-/b0 | 0= | 0= | 31 | 153 | 761 |
| 36 | 36 | Cary Jack | 2K | US | VGC | 3 | 34-/w0 | 42+/b0 | 40+/b0 | 33-/w0 | 39+/w0 | 31 | 152 | 766 |
| 37 | 37 | Chan Chia | 3K | US | MGA | 4 | 38+/b0 | 40+/w0 | 50+/b0 | 34+/w0 | 27-/w0 | 31 | 152 | 762 |
| 38 | 38 | Leone Stephen | 3K | US | SNEG | 4 | 37-/w0 | 47+/w0 | 42+/b0 | 49+/b0 | 40+/w0 | 31 | 149 | 731 |
| 39 | 39 | Ellicott Andrew Y | 1K | US | | 1 | 25-/b0 | 33-/w0 | 44+/b0 | 28-/w0 | 36-/b0 | 30 | 156 | 773 |
| 40 | 40 | Tao Zixuan | 1K | US | | 1 | 31-/w0 | 37-/b0 | 36-/w0 | 45+/w0 | 38-/b0 | 30 | 153 | 764 |
| 41 | 41 | Green Jonathan E | 2K | US | MEGO | 2 | 45+/w0 | 35-/b0 | 34-/w0 | 27-/b0 | 46+/w0 | 30 | 152 | 757 |
| 42 | 42 | Steinberg Micah | 3K | US | | 3 | 46+/b0 | 36-/w0 | 38-/w0 | 50+/b0 | 45+/b0 | 30 | 148 | 741 |
| 43 | 43 | Rider Pablo | 2K | US | | 1 | 0= | 0= | 0= | 44+/w0 | 34-/b0 | 30 | 144 | 723 |
| 44 | 44 | Valeriia Smirnova | 2K | US | MGA | 1 | 50+/w0 | 29-/b0 | 39-/w0 | 43-/b0 | 47-/w0 | 29 | 149 | 745 |
| 45 | 45 | Benson Terence G | 3K | US | BKLN | 2 | 41-/b0 | 48+/w0 | 46+/w0 | 40-/b0 | 42-/w0 | 29 | 148 | 735 |
| 46 | 46 | Schumer Peter | 3K | US | VGC | 2 | 42-/w0 | 50+/b0 | 45-/b0 | 53+/w0 | 41-/b0 | 29 | 144 | 737 |
| 47 | 47 | Yao Daqing | 4K | US | | 3 | 52+/w0 | 38-/b0 | 53-/b0 | 56+/w0 | 44+/b0 | 29 | 140 | 712 |
| 48 | 48 | Horner Ryan | 5K | US | MGA | 4 | 57+/w1 | 45-/b0 | 52+/w0 | 54+/b0 | 50+/w0 | 29 | 138 | 706 |
| 49 | 49 | Conyngham Jim | 5K | US | AUST | 4 | 53+/w0 | 55+/b0 | 54+/w0 | 38-/w0 | 52+/b0 | 29 | 138 | 702 |
| 50 | 50 | Yao Lijing | 2K | US | GOTH | 0 | 44-/b0 | 46-/w0 | 37-/w0 | 42-/w0 | 48-/b0 | 28 | 148 | 731 |
| 51 | 51 | Bove Luca Z | 6K | US | MGA | 4 | 63+/w2 | 52+/b0 | 57-/w2 | 58+/w1 | 54+/w0 | 28 | 132 | 650 |
| 52 | 52 | Wu Laura | 4K | US | GOTH | 1 | 47-/b0 | 51-/w0 | 48-/b0 | 55+/w0 | 49-/w0 | 27 | 141 | 681 |
| 53 | 53 | Chen Yuhao | 5K | US | MGA | 2 | 49-/b0 | 57+/w1 | 47+/w0 | 46-/b0 | 58-/w2 | 27 | 141 | 680 |
| 54 | 54 | Qi Robert | 5K | US | NYGA | 2 | 55+/w0 | 56+/b0 | 49-/b0 | 48-/w0 | 51-/b0 | 27 | 138 | 673 |
| 55 | 55 | Teng Chi-Hse | 5K | US | MGA | 1 | 54-/b0 | 49-/w0 | 58-/w1 | 52-/b0 | 60+/w1 | 26 | 133 | 661 |
| 56 | 56 | Casey Eva W | 6K | US | MGA | 2 | 58+/w1 | 54-/w0 | 62+/w2 | 47-/b0 | 57-/w0 | 26 | 132 | 652 |
| 57 | 57 | Moody Jonathan | 7K | US | | 3 | 48-/b1 | 53-/b1 | 51+/b2 | 59+/w0 | 56+/b0 | 26 | 131 | 664 |
| 58 | 58 | Miller Amanda | 8K | US | | 3 | 56-/b1 | 59+/b0 | 55+/b1 | 51-/b1 | 53+/b2 | 25 | 127 | 659 |
| 59 | 59 | Chaves Joseph | 8K | US | SNEG | 3 | 60+/b0 | 58-/w0 | 61+/w1 | 57-/b0 | 62+/w1 | 25 | 121 | 600 |
| 60 | 60 | Mcilhargey James | 9K | US | | 2 | 59-/w0 | 61-/b0 | 63+/w0 | 62+/b0 | 55-/b1 | 23 | 117 | 592 |
| 61 | 61 | Yu Chengxi | 11K | US | | 4 | 69+/w1 | 60+/w0 | 59-/b1 | 66+/b0 | 64+/b0 | 23 | 109 | 554 |
| 62 | 62 | Coindreau Javier | 9K | US | | 1 | 64-/w1 | 63+/b0 | 56-/b2 | 60-/w0 | 59-/b1 | 22 | 116 | 592 |
| 63 | 63 | Hill Robert | 9K | US | | 1 | 51-/b2 | 62-/w0 | 60-/b0 | 64-/w0 | 69+/w2 | 22 | 113 | 572 |
| 64 | 64 | Zhang Simon | 11K | US | FYGS | 3 | 62+/b1 | 66+/b0 | 65-/w0 | 63+/b0 | 61-/w0 | 22 | 109 | 549 |
| 65 | 65 | Mears Sophia | 11K | US | | 2 | 66-/w0 | 67+/w1 | 64+/b0 | 0= | 0= | 22 | 102 | 501 |
| 66 | 66 | Moreno Steven | 11K | US | | 2 | 65+/b0 | 64-/w0 | 68+/w2 | 61-/w0 | 67-/w1 | 21 | 109 | 501 |
| 67 | 67 | Johnson Ian | 14K | US | HOGC | 4 | 70+/b0 | 65-/b1 | 74+/w3 | 69+/w0 | 66+/b1 | 20 | 93 | 473 |
| 68 | 68 | Dragsbaek Zachary W | 15K | US | MEGO | 4 | 71+/w0 | 69+/b0 | 66-/b2 | 73+/w2 | 70+/w0 | 19 | 88 | 448 |
| 69 | 69 | Horner Cassidy | 13K | US | MGA | 1 | 61-/b1 | 68-/w0 | 70+/b0 | 67-/b0 | 63-/b2 | 18 | 98 | 493 |
| 70 | 70 | Zhao Kai | 14K | US | | 1 | 67-/w0 | 71+/b0 | 69-/w0 | 0= | 68-/b0 | 17 | 90 | 441 |
| 71 | 71 | Ma Yihuan | 15K | US | MGA | 2 | 68-/b0 | 70-/w0 | 75+/w2 | 74-/w2 | 77+/w4 | 17 | 82 | 385 |
| 72 | 72 | Perry Andrew | 17K | US | WMGC | 2 | 0= | 0= | 0= | 77+/w2 | 74+/w0 | 16 | 66 | 336 |
| 73 | 73 | Kattau Jonah | 18K | US | MGA | 3 | 75+/w0 | 74-/w0 | 77+/w1 | 68-/b2 | 76+/w1 | 15 | 69 | 349 |
| 74 | 74 | Burger Alan | 19K | US | | 3 | 77+/w0 | 73+/b0 | 67-/b3 | 71+/b2 | 72-/b0 | 14 | 74 | 377 |
| 75 | 75 | Kelley Evan | 18K | US | | 0 | 73-/b0 | 77-/w1 | 71-/b2 | 0= | 0= | 13 | 66 | 338 |
| 76 | 76 | Elliston Kendra | 25K | US | | 0 | 0= | 0= | 0= | 0= | 73-/b1 | 12 | 54 | 269 |
| 77 | 77 | Hood Jacqueline | 21K | US | | 1 | 74-/b0 | 75+/b1 | 73-/b1 | 72-/b2 | 71-/b4 | 11 | 67 | 357 |
OpenGotha 3.52.03
31-08-2025 15:45