5th New England Go Open · Hopkinton Center for the Arts · posted Saturday 1:09 PM · 38 of 38 results in · tournament page
| Table | White | Black | Hcp |
|---|---|---|---|
| 1 | ✓ Jeremy Chiu 8d PENG | Yuxiao Wang 5d NYGA | even |
| 2 | ✓ Alisa Wu 7d | Andrew Huang 5d PRIN | even |
| 3 | ✓ Forest Song 6d FYGS | Ming Dong 5d | even |
| 4 | ✓ Ruichen Jiang 5d AUST | Mingxuan Wang 4d MGA | even |
| 5 | Yingzhi Qian 4d GOTH | ✓ David Zixin Fang 4d FYGS | even |
| 6 | Tianyang Zhang 4d | ✓ V Lewis 4d MGA | even |
| 7 | Jake Kim 3d SDGC | ✓ Joaquin Perkins 3d MGA | even |
| 8 | ✓ Paul Siegel 3d MGA | Benjamin Gunby-Mann 2d | even |
| 9 | Dawei Xu 1d | ✓ Micah Feldman 2d | even |
| 10 | ✓ John Kerpan 1d MGA | Howard Wong 1d GOTH | even |
| 11 | ✓ Lysander Christakis 1d MGA | Wei Chen 1d MGA | even |
| 12 | Austin Robinson 1d GOTH | ✓ Alex Corsiglia 1k NYGA | even |
| 13 | Gus Heck 1k MGA | ✓ Rudi Chen 1k GOTH | even |
| 14H1 | ✓ Anthony Garcia 1k WMGC | John Aspinall 3k MGA | H1 |
| 15 | ✓ Mateo Velikonja 1k | Andrew Lee 2k MGA | even |
| 16 | Johnny Wang 3k MGA | ✓ Michael Scudder 2k CCON | even |
| 17 | Jonathan Green 2k MEGO | ✓ Maisie Tao 3k MGA | even |
| 18 | Luca Bove 3k MGA | ✓ Elijah Blank-Edelman 2k | even |
| 19 | James Putnam 3k | ✓ Harvey Yu 3k MGA | even |
| 20 | Chia Chan 4k MGA | ✓ Jason Qi 3k GOTH | even |
| 21 | Matthew Goff 5k MGA | ✓ Micah Steinberg 4k GOTH | even |
| 22H1 | ✓ Ryan Horner 5k MGA | Amanda Miller 7k PVD | H1 |
| 23 | Wilson Qi 7k GOTH | ✓ Chi-Hse Teng 6k MGA | even |
| 24 | Eva Casey 6k MGA | ✓ Aris Tian 7k | even |
| 25 | ✓ Joseph Chaves 8k PVD | Aidan Kenoyer 8k | even |
| 26 | ✓ Louis Luo 8k MGA | Eric Sullivan 8k | even |
| 27 | Astra Alford 8k | ✓ Wyatt Ross 9k MGA | even |
| 28 | ✓ James McIlhargey 9k BALT | Caleb Kendrick 9k | even |
| 29 | ✓ Kai Zhao 9k WMGC | Jeff Fang 10k TGG | even |
| 30H1 | ✓ Lin Chen 11k GOTH | Evan Kelley 13k | H1 |
| 31 | ✓ Binyi Lu 14k | Natalie Foust 15k WMGC | even |
| 32 | Cory Gorman 15k | ✓ Yihuan Ma 15k MGA | even |
| 33 | ✓ Lucas Lee 16k | Ryan Donofrio-Ralls 15k MGA | even |
| 34 | Jacqueline Hood 16k WMGC | ✓ Robert Muschner 17k MEGO | even |
| 35 | Yinjia Li 18k MGA | ✓ Andrew Perry 17k WMGC | even |
| 36H4 | Glenn Wallace 19k MGA | ✓ Kendra Elliston 24k | H4 |
| 37 | ✓ Joe Chan 19k MGA | Mari Oshima 19k BKLN | even |
| 38 | ✓ Brendan Stratton 24k MEGO | Jessa Deaubl 25k | even |
38 games. A green row half with ✓ is the winner. Even games: komi 7.5. "Hn" means an n-stone handicap - ask the TD if you are unsure.