5th New England Go Open · Hopkinton Center for the Arts · posted Saturday 3:54 PM · 38 of 38 results in · tournament page
| Table | White | Black | Hcp |
|---|---|---|---|
| 1 | ✓ Jeremy Chiu 8d PENG | Ruichen Jiang 5d AUST | even |
| 2 | Forest Song 6d FYGS | ✓ Alisa Wu 7d | even |
| 3 | ✓ Andrew Huang 5d PRIN | David Zixin Fang 4d FYGS | even |
| 4 | ✓ Yuxiao Wang 5d NYGA | V Lewis 4d MGA | even |
| 5 | ✓ Ming Dong 5d | Paul Siegel 3d MGA | even |
| 6 | Micah Feldman 2d | ✓ Mingxuan Wang 4d MGA | even |
| 7 | Joaquin Perkins 3d MGA | ✓ Yingzhi Qian 4d GOTH | even |
| 8 | Yuhang Liu 4d MGA | ✓ Tianyang Zhang 4d | even |
| 9 | ✓ John Kerpan 1d MGA | Jake Kim 3d SDGC | even |
| 10 | ✓ Benjamin Gunby-Mann 2d | Lysander Christakis 1d MGA | even |
| 11 | Anthony Garcia 1k WMGC | ✓ Dawei Xu 1d | even |
| 12 | Wei Chen 1d MGA | ✓ Mateo Velikonja 1k | even |
| 13 | ✓ Howard Wong 1d GOTH | Alex Corsiglia 1k NYGA | even |
| 14 | Rudi Chen 1k GOTH | ✓ Austin Robinson 1d GOTH | even |
| 15 | Elijah Blank-Edelman 2k | ✓ Gus Heck 1k MGA | even |
| 16 | Michael Scudder 2k CCON | ✓ Harvey Yu 3k MGA | even |
| 17 | ✓ Andrew Lee 2k MGA | Jonathan Green 2k MEGO | even |
| 18 | ✓ Jason Qi 3k GOTH | Maisie Tao 3k MGA | even |
| 19 | ✓ John Aspinall 3k MGA | James Putnam 3k | even |
| 20 | Micah Steinberg 4k GOTH | ✓ Johnny Wang 3k MGA | even |
| 21 | ✓ Ryan Horner 5k MGA | Chia Chan 4k MGA | even |
| 22 | ✓ Aris Tian 7k | Matthew Goff 5k MGA | even |
| 23H1 | ✓ Chi-Hse Teng 6k MGA | Joseph Chaves 8k PVD | H1 |
| 24 | ✓ Eva Casey 6k MGA | Wilson Qi 7k GOTH | even |
| 25 | ✓ Amanda Miller 7k PVD | Louis Luo 8k MGA | even |
| 26 | Aidan Kenoyer 8k | ✓ James McIlhargey 9k BALT | even |
| 27 | Eric Sullivan 8k | ✓ Wyatt Ross 9k MGA | even |
| 28 | ✓ Kai Zhao 9k WMGC | Astra Alford 8k | even |
| 29 | Caleb Kendrick 9k | ✓ Lin Chen 11k GOTH | even |
| 30H2 | ✓ Jeff Fang 10k TGG | Binyi Lu 14k | H2 |
| 31 | ✓ Yihuan Ma 15k MGA | Evan Kelley 13k | even |
| 32 | ✓ Natalie Foust 15k WMGC | Lucas Lee 16k | even |
| 33 | Ryan Donofrio-Ralls 15k MGA | ✓ Cory Gorman 15k | even |
| 34H1 | ✓ Jacqueline Hood 16k WMGC | Joe Chan 19k MGA | H1 |
| 35 | Andrew Perry 17k WMGC | ✓ Robert Muschner 17k MEGO | even |
| 36 | Mari Oshima 19k BKLN | ✓ Yinjia Li 18k MGA | even |
| 37H5 | ✓ Glenn Wallace 19k MGA | Jessa Deaubl 25k | H5 |
| 38 | Kendra Elliston 24k | ✓ Brendan Stratton 24k MEGO | even |
38 games. A green row half with ✓ is the winner. Even games: komi 7.5. "Hn" means an n-stone handicap - ask the TD if you are unsure.