5th New England Go Open · Hopkinton Center for the Arts · posted Saturday 6:58 PM · 37 of 37 results in · tournament page
| Table | White | Black | Hcp |
|---|---|---|---|
| 1 | ✓ Andrew Huang 5d PRIN | Jeremy Chiu 8d PENG | even |
| 2 | ✓ Alisa Wu 7d | Ruichen Jiang 5d AUST | even |
| 3 | Tianyang Zhang 4d | ✓ Forest Song 6d FYGS | even |
| 4 | Ming Dong 5d | ✓ Yuxiao Wang 5d NYGA | even |
| 5 | ✓ Mingxuan Wang 4d MGA | David Zixin Fang 4d FYGS | even |
| 6 | V Lewis 4d MGA | ✓ Yingzhi Qian 4d GOTH | even |
| 7 | ✓ Jake Kim 3d SDGC | Yuhang Liu 4d MGA | even |
| 8 | Paul Siegel 3d MGA | ✓ Joaquin Perkins 3d MGA | even |
| 9 | ✓ Benjamin Gunby-Mann 2d | John Kerpan 1d MGA | even |
| 10 | Lysander Christakis 1d MGA | ✓ Austin Robinson 1d GOTH | even |
| 11 | Rudi Chen 1k GOTH | ✓ Dawei Xu 1d | even |
| 12 | ✓ Mateo Velikonja 1k | Howard Wong 1d GOTH | even |
| 13 | Gus Heck 1k MGA | ✓ Wei Chen 1d MGA | even |
| 14 | Alex Corsiglia 1k NYGA | ✓ Anthony Garcia 1k WMGC | even |
| 15 | ✓ Jason Qi 3k GOTH | Andrew Lee 2k MGA | even |
| 16 | Harvey Yu 3k MGA | ✓ Elijah Blank-Edelman 2k | even |
| 17 | Maisie Tao 3k MGA | ✓ Michael Scudder 2k CCON | even |
| 18 | ✓ Jonathan Green 2k MEGO | Johnny Wang 3k MGA | even |
| 19 | ✓ Micah Steinberg 4k GOTH | John Aspinall 3k MGA | even |
| 20 | ✓ James Putnam 3k | Ryan Horner 5k MGA | even |
| 21H1 | ✓ Chia Chan 4k MGA | Amanda Miller 7k PVD | H1 |
| 22 | Chi-Hse Teng 6k MGA | ✓ Aris Tian 7k | even |
| 23H1 | ✓ Matthew Goff 5k MGA | James McIlhargey 9k BALT | H1 |
| 24H1 | Eva Casey 6k MGA | ✓ Kai Zhao 9k WMGC | H1 |
| 25 | Louis Luo 8k MGA | ✓ Wilson Qi 7k GOTH | even |
| 26 | Astra Alford 8k | ✓ Joseph Chaves 8k PVD | even |
| 27 | Wyatt Ross 9k MGA | ✓ Aidan Kenoyer 8k | even |
| 28 | Lin Chen 11k GOTH | ✓ Eric Sullivan 8k | even |
| 29 | ✓ Jeff Fang 10k TGG | Caleb Kendrick 9k | even |
| 30 | Evan Kelley 13k | ✓ Natalie Foust 15k WMGC | even |
| 31 | Yihuan Ma 15k MGA | ✓ Binyi Lu 14k | even |
| 32 | Cory Gorman 15k | ✓ Jacqueline Hood 16k WMGC | even |
| 33 | Robert Muschner 17k MEGO | ✓ Ryan Donofrio-Ralls 15k MGA | even |
| 34H1 | Lucas Lee 16k | ✓ Yinjia Li 18k MGA | H1 |
| 35H1 | ✓ Andrew Perry 17k WMGC | Glenn Wallace 19k MGA | H1 |
| 36H3 | ✓ Joe Chan 19k MGA | Brendan Stratton 24k MEGO | H3 |
| 37H5 | ✓ Mari Oshima 19k BKLN | Jessa Deaubl 25k | H5 |
37 games. A green row half with ✓ is the winner. Even games: komi 7.5. "Hn" means an n-stone handicap - ask the TD if you are unsure.