5th New England Go Open · Hopkinton Center for the Arts · posted Sunday 3:46 PM · 38 of 38 results in · tournament page
| Table | White | Black | Hcp |
|---|---|---|---|
| 1 | Alisa Wu 7d | ✓ Jeremy Chiu 8d PENG | even |
| 2 | Ming Dong 5d | ✓ Andrew Huang 5d PRIN | even |
| 3 | Yuxiao Wang 5d NYGA | ✓ Forest Song 6d FYGS | even |
| 4 | V Lewis 4d MGA | ✓ Ruichen Jiang 5d AUST | even |
| 5 | ✓ Mingxuan Wang 4d MGA | Yingzhi Qian 4d GOTH | even |
| 6 | David Zixin Fang 4d FYGS | ✓ Tianyang Zhang 4d | even |
| 7 | Joaquin Perkins 3d MGA | ✓ Yuhang Liu 4d MGA | even |
| 8 | Paul Siegel 3d MGA | ✓ Jake Kim 3d SDGC | even |
| 9 | Austin Robinson 1d GOTH | ✓ Benjamin Gunby-Mann 2d | even |
| 10 | Micah Feldman 2d | ✓ John Kerpan 1d MGA | even |
| 11 | ✓ Dawei Xu 1d | Mateo Velikonja 1k | even |
| 12 | Anthony Garcia 1k WMGC | ✓ Lysander Christakis 1d MGA | even |
| 13 | Wei Chen 1d MGA | ✓ Howard Wong 1d GOTH | even |
| 14H1 | ✓ Alex Corsiglia 1k NYGA | Johnny Wang 3k MGA | H1 |
| 15 | ✓ Harvey Yu 3k MGA | Rudi Chen 1k GOTH | even |
| 16 | Gus Heck 1k MGA | ✓ Jason Qi 3k GOTH | even |
| 17H1 | ✓ Elijah Blank-Edelman 2k | John Aspinall 3k MGA | H1 |
| 18 | Michael Scudder 2k CCON | ✓ Andrew Lee 2k MGA | even |
| 19 | Jonathan Green 2k MEGO | ✓ Luca Bove 3k MGA | even |
| 20 | Maisie Tao 3k MGA | ✓ Micah Steinberg 4k GOTH | even |
| 21 | Aris Tian 7k | ✓ Chia Chan 4k MGA | even |
| 22H2 | ✓ Ryan Horner 5k MGA | Wilson Qi 7k GOTH | H2 |
| 23H1 | ✓ Matthew Goff 5k MGA | Kai Zhao 9k WMGC | H1 |
| 24H1 | ✓ Chi-Hse Teng 6k MGA | Amanda Miller 7k PVD | H1 |
| 25 | ✓ Joseph Chaves 8k PVD | Eva Casey 6k MGA | even |
| 26 | ✓ Aidan Kenoyer 8k | Louis Luo 8k MGA | even |
| 27 | ✓ Eric Sullivan 8k | James McIlhargey 9k BALT | even |
| 28H1 | ✓ Wyatt Ross 9k MGA | Caleb Kendrick 9k | H1 |
| 29 | Jeff Fang 10k TGG | ✓ Astra Alford 8k | even |
| 30H2 | Lin Chen 11k GOTH | ✓ Binyi Lu 14k | H2 |
| 31 | Ryan Donofrio-Ralls 15k MGA | ✓ Evan Kelley 13k | even |
| 32 | Jacqueline Hood 16k WMGC | ✓ Yihuan Ma 15k MGA | even |
| 33 | ✓ Natalie Foust 15k WMGC | Cory Gorman 15k | even |
| 34 | ✓ Andrew Perry 17k WMGC | Lucas Lee 16k | even |
| 35H1 | ✓ Robert Muschner 17k MEGO | Joe Chan 19k MGA | H1 |
| 36H5 | ✓ Yinjia Li 18k MGA | Brendan Stratton 24k MEGO | H5 |
| 37 | ✓ Mari Oshima 19k BKLN | Glenn Wallace 19k MGA | even |
| 38H1 | ✓ Kendra Elliston 24k | Jessa Deaubl 25k | H1 |
38 games. A green row half with ✓ is the winner. Even games: komi 7.5. "Hn" means an n-stone handicap - ask the TD if you are unsure.