5th New England Go Open · Hopkinton Center for the Arts · 77 players · posted Saturday 3:54 PM · 38 of 38 round-2 results in · tournament page
Round 1 Round 2
| Num | Pl | Name | Rank | Club | NbW | R1 | R2 | MMS | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wu Alisa | 7D | NoCb | 2 | 4+/w0 | 3+/b0 | 36 | 70 | 141 |
| 2 | 2 | Chiu Jeremy | 8D | PENG | 2 | 5+/w0 | 6+/w0 | 36 | 70 | 140 |
| 3 | 3 | Song Forest | 6D | FYGS | 1 | 7+/w0 | 1-/w0 | 35 | 71 | 138 |
| 4 | 4 | Huang Andrew | 5D | PRIN | 1 | 1-/b0 | 8+/w0 | 35 | 70 | 139 |
| 5 | Wang Yuxiao | 5D | NYGA | 1 | 2-/b0 | 9+/w0 | 35 | 70 | 139 | |
| 6 | 6 | Jiang Ruichen | 5D | AUST | 1 | 12+/w0 | 2-/b0 | 35 | 70 | 137 |
| 7 | 7 | Dong Ming | 5D | NoCb | 1 | 3-/b0 | 14+/w0 | 35 | 68 | 138 |
| 8 | 8 | Fang David Zixin | 4D | FYGS | 1 | 11+/b0 | 4-/b0 | 34 | 69 | 137 |
| 9 | Lewis V | 4D | MGA | 1 | 10+/b0 | 5-/b0 | 34 | 69 | 137 | |
| 10 | 10 | Zhang Tianyang | 4D | NoCb | 1 | 9-/w0 | 13+/b0 | 34 | 67 | 136 |
| 11 | 11 | Qian Yingzhi | 4D | GOTH | 1 | 8-/w0 | 15+/b0 | 34 | 67 | 135 |
| 12 | Wang Mingxuan | 4D | MGA | 1 | 6-/b0 | 16+/b0 | 34 | 67 | 135 | |
| 13 | 13 | Liu Yuhang | 4D | MGA | 0 | – | 10-/w0 | 33 | 67 | 134 |
| 14 | 14 | Siegel Paul | 3D | MGA | 1 | 18+/w0 | 7-/b0 | 33 | 67 | 132 |
| 15 | 15 | Perkins Joaquin | 3D | MGA | 1 | 17+/b0 | 11-/w0 | 33 | 66 | 132 |
| 16 | 16 | Feldman Micah | 2D | NoCb | 1 | 22+/b0 | 12-/w0 | 32 | 65 | 129 |
| 17 | Kim Jake | 3D | SDGC | 0 | 15-/w0 | 19-/b0 | 32 | 65 | 129 | |
| 18 | 18 | Gunby-Mann Benjamin | 2D | NoCb | 1 | 14-/b0 | 20+/w0 | 32 | 64 | 129 |
| 19 | 19 | Kerpan John | 1D | MGA | 2 | 21+/w0 | 17+/w0 | 32 | 63 | 127 |
| 20 | 20 | Christakis Lysander | 1D | MGA | 1 | 26+/w0 | 18-/b0 | 31 | 62 | 126 |
| 21 | 21 | Wong Howard | 1D | GOTH | 1 | 19-/b0 | 25+/w0 | 31 | 62 | 125 |
| 22 | Xu Dawei | 1D | NoCb | 1 | 16-/w0 | 28+/b0 | 31 | 62 | 125 | |
| 23 | 23 | Robinson Austin | 1D | GOTH | 1 | 25-/w0 | 27+/b0 | 31 | 60 | 123 |
| 24 | 24 | Velikonja Mateo | 1K | NoCb | 2 | 30+/w0 | 26+/b0 | 31 | 59 | 121 |
| 25 | 25 | Corsiglia Alex | 1K | NYGA | 1 | 23+/b0 | 21-/b0 | 30 | 62 | 122 |
| 26 | 26 | Chen Wei | 1D | MGA | 0 | 20-/b0 | 24-/w0 | 30 | 62 | 121 |
| 27 | 27 | Chen Rudi | 1K | GOTH | 1 | 29+/b0 | 23-/w0 | 30 | 61 | 119 |
| 28 | 28 | Garcia Anthony | 1K | WMGC | 1 | 37+/w1 | 22-/w0 | 30 | 60 | 118 |
| 29 | 29 | Heck Gus | 1K | MGA | 1 | 27-/w0 | 31+/b0 | 30 | 59 | 118 |
| 30 | 30 | Lee Andrew | 2K | MGA | 1 | 24-/b0 | 35+/w0 | 29 | 59 | 116 |
| 31 | 31 | Blank-Edelman Elijah | 2K | NoCb | 1 | 40+/b0 | 29-/w0 | 29 | 57 | 115 |
| 32 | 32 | Scudder Michael | 2K | CCON | 1 | 38+/b0 | 33-/w0 | 29 | 57 | 112 |
| 33 | 33 | Yu Harvey | 3K | MGA | 2 | 39+/b0 | 32+/b0 | 29 | 56 | 114 |
| 34 | 34 | Qi Jason | 3K | GOTH | 2 | 43+/b0 | 36+/w0 | 29 | 54 | 113 |
| 35 | 35 | Green Jonathan | 2K | MEGO | 0 | 36-/w0 | 30-/b0 | 28 | 57 | 116 |
| 36 | 36 | Tao Maisie | 3K | MGA | 1 | 35+/b0 | 34-/b0 | 28 | 57 | 111 |
| 37 | 37 | Aspinall John | 3K | MGA | 1 | 28-/b1 | 39+/w0 | 28 | 56 | 117 |
| 38 | 38 | Wang Johnny | 3K | MGA | 1 | 32-/w0 | 41+/b0 | 28 | 56 | 110 |
| 39 | 39 | Putnam James | 3K | NoCb | 0 | 33-/w0 | 37-/b0 | 27 | 57 | 112 |
| 40 | 40 | Bove Luca | 3K | MGA | 0 | 31-/w0 | – | 27 | 56 | 113 |
| 41 | 41 | Steinberg Micah | 4K | GOTH | 1 | 45+/b0 | 38-/w0 | 27 | 53 | 108 |
| 42 | 42 | Horner Ryan | 5K | MGA | 2 | 48+/w1 | 43+/w0 | 27 | 51 | 105 |
| 43 | 43 | Chan Chia | 4K | MGA | 0 | 34-/w0 | 42-/b0 | 26 | 56 | 105 |
| 44 | 44 | Teng Chi-Hse | 6K | MGA | 2 | 49+/b0 | 50+/w1 | 26 | 47 | 98 |
| 45 | 45 | Goff Matthew | 5K | MGA | 0 | 41-/w0 | 46-/b0 | 25 | 52 | 103 |
| 46 | 46 | Tian Aris | 7K | NoCb | 2 | 47+/b0 | 45+/w0 | 25 | 50 | 100 |
| 47 | 47 | Casey Eva | 6K | MGA | 1 | 46-/w0 | 49+/w0 | 25 | 48 | 101 |
| 48 | 48 | Miller Amanda | 7K | PVD | 1 | 42-/b1 | 51+/w0 | 24 | 49 | 97 |
| 49 | 49 | Qi Wilson | 7K | GOTH | 0 | 44-/w0 | 47-/b0 | 23 | 51 | 95 |
| 50 | 50 | Chaves Joseph | 8K | PVD | 1 | 55+/w0 | 44-/b1 | 23 | 47 | 93 |
| 51 | 51 | Luo Louis | 8K | MGA | 1 | 56+/w0 | 48-/b0 | 23 | 46 | 95 |
| 52 | 52 | Ross Wyatt | 9K | MGA | 2 | 57+/b0 | 56+/b0 | 23 | 44 | 92 |
| 53 | 53 | McIlhargey James | 9K | BALT | 2 | 58+/w0 | 55+/b0 | 23 | 43 | 90 |
| 54 | 54 | Zhao Kai | 9K | WMGC | 2 | 59+/w0 | 57+/w0 | 23 | 43 | 88 |
| 55 | 55 | Kenoyer Aidan | 8K | NoCb | 0 | 50-/b0 | 53-/w0 | 22 | 46 | 90 |
| 56 | Sullivan Eric | 8K | NoCb | 0 | 51-/b0 | 52-/w0 | 22 | 46 | 90 | |
| 57 | 57 | Alford Astra | 8K | NoCb | 0 | 52-/w0 | 54-/b0 | 22 | 46 | 87 |
| 58 | 58 | Kendrick Caleb | 9K | NoCb | 0 | 53-/b0 | 60-/w0 | 21 | 44 | 82 |
| 59 | 59 | Fang Jeff | 10K | TGG | 1 | 54-/b0 | 62+/w2 | 21 | 42 | 78 |
| 60 | 60 | Chen Lin | 11K | GOTH | 2 | 61+/w1 | 58+/b0 | 21 | 39 | 81 |
| 61 | 61 | Kelley Evan | 13K | NoCb | 0 | 60-/b1 | 63-/b0 | 17 | 37 | 72 |
| 62 | 62 | Lu Binyi | 14K | NoCb | 1 | 64+/w0 | 59-/b2 | 17 | 35 | 74 |
| 63 | 63 | Ma Yihuan | 15K | MGA | 2 | 65+/b0 | 61+/w0 | 17 | 33 | 69 |
| 64 | 64 | Foust Natalie | 15K | WMGC | 1 | 62-/b0 | 67+/w0 | 16 | 32 | 66 |
| 65 | 65 | Gorman Cory | 15K | NoCb | 1 | 63-/w0 | 66+/b0 | 16 | 32 | 64 |
| 66 | 66 | Donofrio-Ralls Ryan | 15K | MGA | 0 | 67-/b0 | 65-/w0 | 15 | 31 | 63 |
| 67 | Lee Lucas | 16K | NoCb | 1 | 66+/w0 | 64-/b0 | 15 | 31 | 63 | |
| 68 | 68 | Muschner Robert | 17K | MEGO | 2 | 69+/b0 | 70+/b0 | 15 | 29 | 56 |
| 69 | 69 | Hood Jacqueline | 16K | WMGC | 1 | 68-/w0 | 72+/w1 | 15 | 28 | 54 |
| 70 | 70 | Perry Andrew | 17K | WMGC | 1 | 71+/b0 | 68-/w0 | 14 | 28 | 54 |
| 71 | 71 | Li Yinjia | 18K | MGA | 1 | 70-/w0 | 74+/b0 | 13 | 25 | 53 |
| 72 | 72 | Chan Joe | 19K | MGA | 1 | 74+/w0 | 69-/b1 | 12 | 25 | 53 |
| 73 | 73 | Wallace Glenn | 19K | MGA | 1 | 76-/w4 | 77+/w5 | 12 | 21 | 31 |
| 74 | 74 | Oshima Mari | 19K | BKLN | 0 | 72-/b0 | 71-/w0 | 11 | 25 | 50 |
| 75 | 75 | Stratton Brendan | 24K | MEGO | 2 | 77+/w0 | 76+/b0 | 8 | 12 | 31 |
| 76 | 76 | Elliston Kendra | 24K | NoCb | 1 | 73+/b4 | 75-/w0 | 7 | 16 | 33 |
| 77 | 77 | Deaubl Jessa | 25K | NoCb | 0 | 75-/b0 | 73-/b5 | 5 | 15 | 33 |
A round cell reads opponent number, + win or - loss, then colour and handicap - so 12+/w0 is "beat number 12, playing White, even game". Bold green is a win; grey means the result is not in yet. MMS is the McMahon score; SOS and SOSOS are the tiebreakers.