5th New England Go Open · Hopkinton Center for the Arts · 77 players · posted Saturday 6:59 PM · 37 of 37 round-3 results in · tournament page
Click a column to sort by it; shift-click a second column to break ties with it - click NbW, then shift-click MMS, to rank by wins.
| Num | Pl | Name | Rank | Club | NbW | R1 | R2 | R3 | MMS | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wu Alisa | 7D | NoCb | 3 | 3+/w0 | 4+/b0 | 6+/w0 | 37 | 107 | 321 |
| 2 | 2 | Chiu Jeremy | 8D | PENG | 2 | 5+/w0 | 6+/w0 | 3-/b0 | 36 | 107 | 320 |
| 3 | Huang Andrew | 5D | PRIN | 2 | 1-/b0 | 10+/w0 | 2+/w0 | 36 | 107 | 320 | |
| 4 | 4 | Song Forest | 6D | FYGS | 2 | 7+/w0 | 1-/w0 | 12+/b0 | 36 | 106 | 315 |
| 5 | 5 | Wang Yuxiao | 5D | NYGA | 2 | 2-/b0 | 11+/w0 | 7+/b0 | 36 | 105 | 317 |
| 6 | 6 | Jiang Ruichen | 5D | AUST | 1 | 9+/w0 | 2-/b0 | 1-/b0 | 35 | 108 | 315 |
| 7 | 7 | Dong Ming | 5D | NoCb | 1 | 4-/b0 | 14+/w0 | 5-/w0 | 35 | 105 | 313 |
| 8 | 8 | Qian Yingzhi | 4D | GOTH | 2 | 10-/w0 | 13+/b0 | 11+/b0 | 35 | 102 | 312 |
| 9 | 9 | Wang Mingxuan | 4D | MGA | 2 | 6-/b0 | 18+/b0 | 10+/w0 | 35 | 101 | 313 |
| 10 | 10 | Fang David Zixin | 4D | FYGS | 1 | 8+/b0 | 3-/b0 | 9-/b0 | 34 | 106 | 310 |
| 11 | 11 | Lewis V | 4D | MGA | 1 | 12+/b0 | 5-/b0 | 8-/w0 | 34 | 105 | 310 |
| 12 | 12 | Zhang Tianyang | 4D | NoCb | 1 | 11-/w0 | 15+/b0 | 4-/w0 | 34 | 103 | 311 |
| 13 | 13 | Perkins Joaquin | 3D | MGA | 2 | 16+/b0 | 8-/w0 | 14+/b0 | 34 | 101 | 303 |
| 14 | 14 | Siegel Paul | 3D | MGA | 1 | 17+/w0 | 7-/b0 | 13-/w0 | 33 | 102 | 302 |
| 15 | 15 | Liu Yuhang | 4D | MGA | 0 | – | 12-/w0 | 16-/b0 | 33 | 100 | 301 |
| 16 | 16 | Kim Jake | 3D | SDGC | 1 | 13-/w0 | 19-/b0 | 15+/w0 | 33 | 99 | 298 |
| 17 | 17 | Gunby-Mann Benjamin | 2D | NoCb | 2 | 14-/b0 | 23+/w0 | 19+/w0 | 33 | 96 | 295 |
| 18 | 18 | Feldman Micah | 2D | NoCb | 1 | 20+/b0 | 9-/w0 | – | 32 | 99 | 290 |
| 19 | 19 | Kerpan John | 1D | MGA | 2 | 24+/w0 | 16+/w0 | 17-/b0 | 32 | 97 | 289 |
| 20 | 20 | Xu Dawei | 1D | NoCb | 2 | 18-/w0 | 26+/b0 | 28+/b0 | 32 | 93 | 284 |
| 21 | 21 | Robinson Austin | 1D | GOTH | 2 | 27-/w0 | 28+/b0 | 23+/b0 | 32 | 91 | 284 |
| 22 | 22 | Velikonja Mateo | 1K | NoCb | 3 | 33+/w0 | 25+/b0 | 24+/w0 | 32 | 91 | 278 |
| 23 | 23 | Christakis Lysander | 1D | MGA | 1 | 25+/w0 | 17-/b0 | 21-/w0 | 31 | 96 | 280 |
| 24 | 24 | Wong Howard | 1D | GOTH | 1 | 19-/b0 | 27+/w0 | 22-/b0 | 31 | 94 | 282 |
| 25 | 25 | Chen Wei | 1D | MGA | 1 | 23-/b0 | 22-/w0 | 29+/b0 | 31 | 93 | 278 |
| 26 | 26 | Garcia Anthony | 1K | WMGC | 2 | 38+/w1 | 20-/w0 | 27+/b0 | 31 | 91 | 273 |
| 27 | 27 | Corsiglia Alex | 1K | NYGA | 1 | 21+/b0 | 24-/b0 | 26-/w0 | 30 | 94 | 276 |
| 28 | 28 | Chen Rudi | 1K | GOTH | 1 | 29+/b0 | 21-/w0 | 20-/w0 | 30 | 94 | 275 |
| 29 | 29 | Heck Gus | 1K | MGA | 1 | 28-/w0 | 30+/b0 | 25-/w0 | 30 | 91 | 274 |
| 30 | 30 | Blank-Edelman Elijah | 2K | NoCb | 2 | 39+/b0 | 29-/w0 | 34+/b0 | 30 | 87 | 265 |
| 31 | 31 | Scudder Michael | 2K | CCON | 2 | 37+/b0 | 34-/w0 | 36+/b0 | 30 | 85 | 264 |
| 32 | 32 | Qi Jason | 3K | GOTH | 3 | 42+/b0 | 36+/w0 | 33+/w0 | 30 | 84 | 262 |
| 33 | 33 | Lee Andrew | 2K | MGA | 1 | 22-/b0 | 35+/w0 | 32-/b0 | 29 | 91 | 260 |
| 34 | 34 | Yu Harvey | 3K | MGA | 2 | 40+/b0 | 31+/b0 | 30-/w0 | 29 | 88 | 256 |
| 35 | 35 | Green Jonathan | 2K | MEGO | 1 | 36-/w0 | 33-/b0 | 37+/w0 | 29 | 85 | 267 |
| 36 | 36 | Tao Maisie | 3K | MGA | 1 | 35+/b0 | 32-/b0 | 31-/w0 | 28 | 89 | 254 |
| 37 | 37 | Wang Johnny | 3K | MGA | 1 | 31-/w0 | 41+/b0 | 35-/b0 | 28 | 87 | 252 |
| 38 | 38 | Aspinall John | 3K | MGA | 1 | 26-/b1 | 40+/w0 | 41-/b0 | 28 | 86 | 257 |
| 39 | 39 | Bove Luca | 3K | MGA | 0 | 30-/w0 | – | – | 28 | 86 | 255 |
| 40 | 40 | Putnam James | 3K | NoCb | 1 | 34-/w0 | 38-/b0 | 43+/w0 | 28 | 84 | 254 |
| 41 | 41 | Steinberg Micah | 4K | GOTH | 2 | 44+/b0 | 37-/w0 | 38+/w0 | 28 | 82 | 251 |
| 42 | 42 | Chan Chia | 4K | MGA | 1 | 32-/w0 | 43-/b0 | 48+/w1 | 27 | 82 | 239 |
| 43 | 43 | Horner Ryan | 5K | MGA | 2 | 48+/w1 | 42+/w0 | 40-/b0 | 27 | 80 | 241 |
| 44 | 44 | Goff Matthew | 5K | MGA | 1 | 41-/w0 | 45-/b0 | 54+/w1 | 26 | 78 | 228 |
| 45 | 45 | Tian Aris | 7K | NoCb | 3 | 47+/b0 | 44+/w0 | 46+/b0 | 26 | 77 | 228 |
| 46 | 46 | Teng Chi-Hse | 6K | MGA | 2 | 49+/b0 | 50+/w1 | 45-/w0 | 26 | 75 | 221 |
| 47 | 47 | Casey Eva | 6K | MGA | 1 | 45-/w0 | 49+/w0 | 51-/w1 | 25 | 75 | 219 |
| 48 | 48 | Miller Amanda | 7K | PVD | 1 | 43-/b1 | 52+/w0 | 42-/b1 | 24 | 75 | 233 |
| 49 | 49 | Qi Wilson | 7K | GOTH | 1 | 46-/w0 | 47-/b0 | 52+/b0 | 24 | 74 | 221 |
| 50 | 50 | Chaves Joseph | 8K | PVD | 2 | 53+/w0 | 46-/b1 | 57+/b0 | 24 | 70 | 216 |
| 51 | 51 | Zhao Kai | 9K | WMGC | 3 | 58+/w0 | 57+/w0 | 47+/b1 | 24 | 68 | 211 |
| 52 | 52 | Luo Louis | 8K | MGA | 1 | 56+/w0 | 48-/b0 | 49-/w0 | 23 | 71 | 216 |
| 53 | 53 | Kenoyer Aidan | 8K | NoCb | 1 | 50-/b0 | 54-/w0 | 55+/b0 | 23 | 70 | 207 |
| 54 | 54 | McIlhargey James | 9K | BALT | 2 | 59+/w0 | 53+/b0 | 44-/b1 | 23 | 69 | 214 |
| 55 | 55 | Ross Wyatt | 9K | MGA | 2 | 57+/b0 | 56+/b0 | 53-/w0 | 23 | 68 | 208 |
| 56 | 56 | Sullivan Eric | 8K | NoCb | 1 | 52-/b0 | 55-/w0 | 60+/b0 | 23 | 67 | 201 |
| 57 | 57 | Alford Astra | 8K | NoCb | 0 | 55-/w0 | 51-/b0 | 50-/w0 | 22 | 71 | 206 |
| 58 | 58 | Fang Jeff | 10K | TGG | 2 | 51-/b0 | 61+/w2 | 59+/w0 | 22 | 65 | 188 |
| 59 | 59 | Kendrick Caleb | 9K | NoCb | 0 | 54-/b0 | 60-/w0 | 58-/b0 | 21 | 66 | 196 |
| 60 | 60 | Chen Lin | 11K | GOTH | 2 | 62+/w1 | 59+/b0 | 56-/w0 | 21 | 62 | 187 |
| 61 | 61 | Lu Binyi | 14K | NoCb | 2 | 64+/w0 | 58-/b2 | 63+/b0 | 18 | 54 | 166 |
| 62 | 62 | Kelley Evan | 13K | NoCb | 0 | 60-/b1 | 63-/b0 | 64-/w0 | 17 | 54 | 163 |
| 63 | 63 | Ma Yihuan | 15K | MGA | 2 | 65+/b0 | 62+/w0 | 61-/w0 | 17 | 51 | 157 |
| 64 | 64 | Foust Natalie | 15K | WMGC | 2 | 61-/b0 | 68+/w0 | 62+/b0 | 17 | 50 | 156 |
| 65 | 65 | Gorman Cory | 15K | NoCb | 1 | 63-/w0 | 66+/b0 | 67-/w0 | 16 | 49 | 142 |
| 66 | 66 | Donofrio-Ralls Ryan | 15K | MGA | 1 | 68-/b0 | 65-/w0 | 69+/b0 | 16 | 46 | 144 |
| 67 | 67 | Hood Jacqueline | 16K | WMGC | 2 | 69-/w0 | 72+/w1 | 65+/b0 | 16 | 45 | 134 |
| 68 | 68 | Lee Lucas | 16K | NoCb | 1 | 66+/w0 | 64-/b0 | 71-/w1 | 15 | 48 | 137 |
| 69 | 69 | Muschner Robert | 17K | MEGO | 2 | 67+/b0 | 70+/b0 | 66-/w0 | 15 | 47 | 133 |
| 70 | 70 | Perry Andrew | 17K | WMGC | 2 | 71+/b0 | 69-/w0 | 74+/w1 | 15 | 42 | 123 |
| 71 | 71 | Li Yinjia | 18K | MGA | 2 | 70-/w0 | 73+/b0 | 68+/b1 | 14 | 41 | 127 |
| 72 | 72 | Chan Joe | 19K | MGA | 2 | 73+/w0 | 67-/b1 | 75+/w3 | 13 | 38 | 104 |
| 73 | 73 | Oshima Mari | 19K | BKLN | 1 | 72-/b0 | 71-/w0 | 77+/w5 | 12 | 37 | 101 |
| 74 | 74 | Wallace Glenn | 19K | MGA | 1 | 76-/w4 | 77+/w5 | 70-/b1 | 12 | 35 | 87 |
| 75 | 75 | Stratton Brendan | 24K | MEGO | 2 | 77+/w0 | 76+/b0 | 72-/b3 | 8 | 22 | 83 |
| 76 | 76 | Elliston Kendra | 24K | NoCb | 1 | 74+/b4 | 75-/w0 | – | 7 | 23 | 78 |
| 77 | 77 | Deaubl Jessa | 25K | NoCb | 0 | 75-/b0 | 74-/b5 | 73-/b5 | 5 | 22 | 94 |
A round cell reads opponent number, + win or - loss, then colour and handicap - so 12+/w0 is "beat number 12, playing White, even game". Bold green is a win; grey means the result is not in yet. MMS is the McMahon score; SOS and SOSOS are the tiebreakers.