5th New England Go Open · Hopkinton Center for the Arts · 78 players · posted Sunday 3:54 PM · 38 of 38 round-5 results in · tournament page
Round 1 Round 2 Round 3 Round 4 Round 5
Click a column to sort by it; shift-click a second column to break ties with it - click NbW, then shift-click MMS, to rank by wins.
| Num | Pl | Name | Rank | Club | NbW | R1 | R2 | R3 | R4 | R5 | MMS | SOS | SOSOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Chiu Jeremy | 8D | PENG | 4 | 5+/w0 | 6+/w0 | 2-/b0 | 3+/b0 | 4+/b0 | 38 | 186 | 917 |
| 2 | 2 | Huang Andrew | 5D | PRIN | 4 | 3-/b0 | 10+/w0 | 1+/w0 | 8+/b0 | 9+/w0 | 38 | 182 | 910 |
| 3 | 3 | Wu Alisa | 7D | NoCb | 3 | 2+/w0 | 4+/b0 | 6+/w0 | 1-/w0 | 5-/b0 | 37 | 187 | 916 |
| 4 | 4 | Song Forest | 6D | FYGS | 3 | 8+/w0 | 3-/w0 | 13+/b0 | 5+/b0 | 1-/w0 | 37 | 183 | 914 |
| 5 | Wang Yuxiao | 5D | NYGA | 3 | 1-/b0 | 11+/w0 | 8+/b0 | 4-/w0 | 3+/w0 | 37 | 183 | 914 | |
| 6 | 6 | Jiang Ruichen | 5D | AUST | 3 | 9+/w0 | 1-/b0 | 3-/b0 | 11+/b0 | 7+/w0 | 37 | 182 | 909 |
| 7 | 7 | Liu Yanjun | 5D | NoCb | 0 | – | – | – | – | 6-/b0 | 36 | 181 | 902 |
| 8 | 8 | Dong Ming | 5D | NoCb | 2 | 4-/b0 | 17+/w0 | 5-/w0 | 2-/w0 | 12+/b0 | 36 | 181 | 897 |
| 9 | 9 | Wang Mingxuan | 4D | MGA | 3 | 6-/b0 | 20+/b0 | 10+/w0 | 12+/w0 | 2-/b0 | 36 | 178 | 886 |
| 10 | 10 | Fang David Zixin | 4D | FYGS | 2 | 12+/b0 | 2-/b0 | 9-/b0 | 13-/w0 | 16+/w0 | 35 | 178 | 886 |
| 11 | 11 | Lewis V | 4D | MGA | 2 | 13+/b0 | 5-/b0 | 12-/w0 | 6-/w0 | 19+/b0 | 35 | 177 | 887 |
| 12 | Qian Yingzhi | 4D | GOTH | 2 | 10-/w0 | 14+/b0 | 11+/b0 | 9-/b0 | 8-/w0 | 35 | 177 | 887 | |
| 13 | 13 | Zhang Tianyang | 4D | NoCb | 2 | 11-/w0 | 15+/b0 | 4-/w0 | 10+/b0 | 14-/b0 | 35 | 177 | 884 |
| 14 | 14 | Perkins Joaquin | 3D | MGA | 3 | 16+/b0 | 12-/w0 | 17+/b0 | 15-/w0 | 13+/w0 | 35 | 173 | 871 |
| 15 | 15 | Liu Yuhang | 4D | MGA | 2 | – | 13-/w0 | 16-/b0 | 14+/b0 | 18+/w0 | 35 | 173 | 863 |
| 16 | 16 | Kim Jake | 3D | SDGC | 2 | 14-/w0 | 19-/b0 | 15+/w0 | 17+/b0 | 10-/b0 | 34 | 172 | 864 |
| 17 | 17 | Siegel Paul | 3D | MGA | 2 | 18+/w0 | 8-/b0 | 14-/w0 | 16-/w0 | 21+/b0 | 34 | 172 | 855 |
| 18 | 18 | Gunby-Mann Benjamin | 2D | NoCb | 3 | 17-/b0 | 23+/w0 | 19+/w0 | 24+/b0 | 15-/b0 | 34 | 166 | 838 |
| 19 | 19 | Kerpan John | 1D | MGA | 3 | 25+/w0 | 16+/w0 | 18-/b0 | 20+/b0 | 11-/w0 | 33 | 168 | 844 |
| 20 | 20 | Feldman Micah | 2D | NoCb | 2 | 21+/b0 | 9-/w0 | – | 19-/w0 | 24+/b0 | 33 | 167 | 836 |
| 21 | 21 | Xu Dawei | 1D | NoCb | 3 | 20-/w0 | 27+/b0 | 29+/b0 | 22+/w0 | 17-/w0 | 33 | 163 | 813 |
| 22 | 22 | Velikonja Mateo | 1K | NoCb | 4 | 34+/w0 | 26+/b0 | 25+/w0 | 21-/b0 | 23+/b0 | 33 | 159 | 801 |
| 23 | 23 | Christakis Lysander | 1D | MGA | 2 | 26+/w0 | 18-/b0 | 24-/w0 | 27+/b0 | 22-/w0 | 32 | 163 | 804 |
| 24 | 24 | Robinson Austin | 1D | GOTH | 2 | 28-/w0 | 29+/b0 | 23+/b0 | 18-/w0 | 20-/w0 | 32 | 162 | 809 |
| 25 | 25 | Wong Howard | 1D | GOTH | 2 | 19-/b0 | 28+/w0 | 22-/b0 | 26+/b0 | 27-/w0 | 32 | 162 | 800 |
| 26 | 26 | Chen Wei | 1D | MGA | 2 | 23-/b0 | 22-/w0 | 30+/b0 | 25-/w0 | 31+/b0 | 32 | 159 | 791 |
| 27 | 27 | Garcia Anthony | 1K | WMGC | 3 | 42+/w1 | 21-/w0 | 28+/b0 | 23-/w0 | 25+/b0 | 32 | 158 | 793 |
| 28 | 28 | Corsiglia Alex | 1K | NYGA | 3 | 24+/b0 | 25-/b0 | 27-/w0 | 44+/w1 | 32+/w0 | 32 | 156 | 780 |
| 29 | 29 | Chen Rudi | 1K | GOTH | 2 | 30+/b0 | 24-/w0 | 21-/w0 | 33-/b0 | 34+/b0 | 31 | 157 | 784 |
| 30 | 30 | Heck Gus | 1K | MGA | 2 | 29-/w0 | 31+/b0 | 26-/w0 | 32-/w0 | 35+/b0 | 31 | 155 | 766 |
| 31 | 31 | Blank-Edelman Elijah | 2K | NoCb | 3 | 37+/b0 | 30-/w0 | 33+/b0 | 42+/w1 | 26-/w0 | 31 | 152 | 761 |
| 32 | 32 | Qi Jason | 3K | GOTH | 4 | 40+/b0 | 43+/w0 | 34+/w0 | 30+/b0 | 28-/b0 | 31 | 150 | 754 |
| 33 | 33 | Yu Harvey | 3K | MGA | 4 | 39+/b0 | 35+/b0 | 31-/w0 | 29+/w0 | 38+/w0 | 31 | 150 | 749 |
| 34 | 34 | Lee Andrew | 2K | MGA | 2 | 22-/b0 | 38+/w0 | 32-/b0 | 35+/b0 | 29-/w0 | 30 | 154 | 760 |
| 35 | 35 | Scudder Michael | 2K | CCON | 2 | 44+/b0 | 33-/w0 | 43+/b0 | 34-/w0 | 30-/w0 | 30 | 148 | 756 |
| 36 | 36 | Steinberg Micah | 4K | GOTH | 4 | 45+/b0 | 44-/w0 | 42+/w0 | 43+/b0 | 37+/w0 | 30 | 141 | 728 |
| 37 | 37 | Bove Luca | 3K | MGA | 1 | 31-/w0 | – | – | 38+/b0 | 36-/b0 | 29 | 148 | 729 |
| 38 | 38 | Green Jonathan | 2K | MEGO | 1 | 43-/w0 | 34-/b0 | 44+/w0 | 37-/w0 | 33-/b0 | 29 | 146 | 749 |
| 39 | 39 | Putnam James | 3K | NoCb | 1 | 33-/w0 | 42-/b0 | 41+/w0 | – | – | 29 | 146 | 726 |
| 40 | 40 | Chan Chia | 4K | MGA | 3 | 32-/w0 | 41-/b0 | 53+/w1 | 46+/b0 | 43+/w0 | 29 | 140 | 703 |
| 41 | 41 | Horner Ryan | 5K | MGA | 4 | 53+/w1 | 40+/w0 | 39-/b0 | 54+/w2 | 42+/w0 | 29 | 137 | 693 |
| 42 | 42 | Aspinall John | 3K | MGA | 1 | 27-/b1 | 39+/w0 | 36-/b0 | 31-/b1 | 41-/b0 | 28 | 149 | 734 |
| 43 | 43 | Tao Maisie | 3K | MGA | 1 | 38+/b0 | 32-/b0 | 35-/w0 | 36-/w0 | 40-/b0 | 28 | 149 | 725 |
| 44 | 44 | Wang Johnny | 3K | MGA | 1 | 35-/w0 | 36+/b0 | 38-/b0 | 28-/b1 | 46-/w1 | 28 | 148 | 727 |
| 45 | 45 | Goff Matthew | 5K | MGA | 3 | 36-/w0 | 46-/b0 | 55+/w1 | 57+/w1 | 47+/b0 | 28 | 134 | 650 |
| 46 | 46 | Tian Aris | 7K | NoCb | 4 | 48+/b0 | 45+/w0 | 47+/b0 | 40-/w0 | 44+/b1 | 27 | 136 | 678 |
| 47 | 47 | Teng Chi-Hse | 6K | MGA | 3 | 54+/b0 | 49+/w1 | 46-/w0 | 53+/w1 | 45-/w0 | 27 | 130 | 652 |
| 48 | 48 | Casey Eva | 6K | MGA | 1 | 46-/w0 | 54+/w0 | 57-/w1 | 49-/b0 | 51-/b0 | 25 | 126 | 628 |
| 49 | 49 | Chaves Joseph | 8K | PVD | 3 | 50+/w0 | 47-/b1 | 58+/b0 | 48+/w0 | – | 25 | 124 | 623 |
| 50 | 50 | Kenoyer Aidan | 8K | NoCb | 3 | 49-/b0 | 55-/w0 | 52+/b0 | 56+/w0 | 53+/w0 | 25 | 122 | 617 |
| 51 | 51 | Sullivan Eric | 8K | NoCb | 3 | 56-/b0 | 52-/w0 | 60+/b0 | 55+/w0 | 48+/w0 | 25 | 120 | 597 |
| 52 | 52 | Ross Wyatt | 9K | MGA | 4 | 58+/b0 | 51+/b0 | 50-/w0 | 61+/w1 | 57+/w0 | 25 | 119 | 596 |
| 53 | 53 | Miller Amanda | 7K | PVD | 1 | 41-/b1 | 56+/w0 | 40-/b1 | 47-/b1 | 50-/b0 | 24 | 131 | 650 |
| 54 | 54 | Qi Wilson | 7K | GOTH | 1 | 47-/w0 | 48-/b0 | 56+/b0 | 41-/b2 | 55-/b0 | 24 | 127 | 636 |
| 55 | 55 | McIlhargey James | 9K | BALT | 3 | 61+/w0 | 50+/b0 | 45-/b1 | 51-/b0 | 54+/w0 | 24 | 122 | 616 |
| 56 | 56 | Luo Louis | 8K | MGA | 2 | 51+/w0 | 53-/b0 | 54-/w0 | 50-/b0 | 58+/b0 | 24 | 121 | 620 |
| 57 | 57 | Zhao Kai | 9K | WMGC | 3 | 59+/w0 | 58+/w0 | 48+/b1 | 45-/b1 | 52-/b0 | 24 | 121 | 611 |
| 58 | 58 | Alford Astra | 8K | NoCb | 1 | 52-/w0 | 57-/b0 | 49-/w0 | 59+/b0 | 56-/w0 | 23 | 120 | 597 |
| 59 | 59 | Fang Jeff | 10K | TGG | 2 | 57-/b0 | 62+/w2 | 61+/w0 | 58-/w0 | 60-/b0 | 22 | 112 | 560 |
| 60 | 60 | Chen Lin | 11K | GOTH | 3 | 64+/w1 | 61+/b0 | 51-/w0 | 62-/w2 | 59+/w0 | 22 | 109 | 534 |
| 61 | 61 | Kendrick Caleb | 9K | NoCb | 0 | 55-/b0 | 60-/w0 | 59-/b0 | 52-/b1 | 62-/w1 | 21 | 113 | 559 |
| 62 | 62 | Lu Binyi | 14K | NoCb | 4 | 65+/w0 | 59-/b2 | 63+/b0 | 60+/b2 | 61+/b1 | 20 | 97 | 511 |
| 63 | 63 | Ma Yihuan | 15K | MGA | 4 | 69+/b0 | 64+/w0 | 62-/w0 | 66+/b0 | 65+/w0 | 19 | 89 | 446 |
| 64 | 64 | Kelley Evan | 13K | NoCb | 1 | 60-/b1 | 63-/b0 | 65-/w0 | 70+/b0 | 68-/w1 | 18 | 92 | 448 |
| 65 | 65 | Foust Natalie | 15K | WMGC | 3 | 62-/b0 | 72+/w0 | 64+/b0 | 69+/w0 | 63-/b0 | 18 | 88 | 449 |
| 66 | 66 | Hood Jacqueline | 16K | WMGC | 3 | 67-/w0 | 73+/w1 | 69+/b0 | 63-/w0 | 70+/b0 | 17 | 83 | 407 |
| 67 | 67 | Muschner Robert | 17K | MEGO | 4 | 66+/b0 | 68+/b0 | 70-/w0 | 73+/w1 | 72+/b0 | 17 | 80 | 399 |
| 68 | 68 | Perry Andrew | 17K | WMGC | 4 | 71+/b0 | 67-/w0 | 75+/w1 | 72+/w0 | 64+/b1 | 17 | 79 | 394 |
| 69 | 69 | Gorman Cory | 15K | NoCb | 1 | 63-/w0 | 70+/b0 | 66-/w0 | 65-/b0 | 71-/b0 | 16 | 86 | 417 |
| 70 | 70 | Donofrio-Ralls Ryan | 15K | MGA | 1 | 72-/b0 | 69-/w0 | 67+/b0 | 64-/w0 | 66-/w0 | 16 | 83 | 426 |
| 71 | 71 | Li Yinjia | 18K | MGA | 4 | 68-/w0 | 74+/b0 | 72+/b1 | 76+/w5 | 69+/w0 | 16 | 74 | 360 |
| 72 | 72 | Lee Lucas | 16K | NoCb | 1 | 70+/w0 | 65-/b0 | 71-/w1 | 68-/b0 | 67-/w0 | 15 | 85 | 404 |
| 73 | 73 | Chan Joe | 19K | MGA | 3 | 74+/w0 | 66-/b1 | 76+/w3 | 67-/b1 | 78+/w7 | 14 | 69 | 312 |
| 74 | 74 | Oshima Mari | 19K | BKLN | 3 | 73-/b0 | 71-/w0 | 78+/w5 | 75+/w0 | 77+/w4 | 14 | 65 | 286 |
| 75 | 75 | Wallace Glenn | 19K | MGA | 2 | 77-/w4 | 78+/w5 | 68-/b1 | 74-/b0 | 76+/w3 | 13 | 63 | 269 |
| 76 | 76 | Stratton Brendan | 24K | MEGO | 2 | 78+/w0 | 77+/b0 | 73-/b3 | 71-/b5 | 75-/b3 | 8 | 45 | 286 |
| 77 | 77 | Elliston Kendra | 24K | NoCb | 2 | 75+/b4 | 76-/w0 | – | 78+/w1 | 74-/b4 | 8 | 41 | 252 |
| 78 | 78 | Deaubl Jessa | 25K | NoCb | 0 | 76-/b0 | 75-/b5 | 74-/b5 | 77-/b1 | 73-/b7 | 5 | 39 | 283 |
A round cell reads opponent number, + win or - loss, then colour and handicap - so 12+/w0 is "beat number 12, playing White, even game". Bold green is a win; grey means the result is not in yet. MMS is the McMahon score; SOS and SOSOS are the tiebreakers.